Others titles
- Leading Causes of Death and Disability among Youth and Adults
- Tobacco Use Data in Youth by Gender and Grade 2013
- Youth Smoking by School Grade
- Tobacco Data by Gender
Keywords
- Tobacco Use
- Youth Tobacco Use Surveillance System
- YRBSS
- Health Risk Behaviors
- Tobacco Use Variables
- Priority Health Risk Behaviors
- Health Behaviors
YRBS State Tobacco Variables by Sex and Grade for 2013
The Youth Risk Behavior Surveillance System (YRBSS) monitors six types of health-risk behaviors that contribute to the leading causes of death and disability among youth and adults. This file contains state-level results for 13 tobacco-use variables by sex and grade for 2013.
Get The Data
- ResearchNon-Commercial, Share-Alike, Attribution Free Forever
- CommercialCommercial Use, Remix & Adapt, White Label Log in to download
Description
The YRBSS was developed in 1990 to monitor priority health risk behaviors that contribute markedly to the leading causes of death, disability, and social problems among youth and adults in the United States. These behaviors, often established during childhood and early adolescence, include
– Behaviors that contribute to unintentional injuries and violence.
– Sexual behaviors related to unintended pregnancy and sexually transmitted infections, including HIV infection.
– Alcohol and other drug use.
– Tobacco use.
– Unhealthy dietary behaviors.
– Inadequate physical activity.
In addition, the YRBSS monitors the prevalence of obesity and asthma and other priority health-related behaviors plus sexual identity and sex of sexual contacts.
From 1991 through 2015, the YRBSS has collected data from more than 3.8 million high school students in more than 1,700 separate surveys.
What are the purposes of the YRBSS?
The YRBSS was designed to
– Determine the prevalence of health behaviors.
– Assess whether health behaviors increase, decrease, or stay the same over time.
– Examine the co-occurrence of health behaviors.
– Provide comparable national, state, territorial, tribal, and local data.
– Provide comparable data among subpopulations of youth.
– Monitor progress toward achieving the Healthy People objectives and other program indicators.
What are the components of the YRBSS?
The YRBSS includes national, state, territorial, tribal government, and local school-based surveys of representative samples of 9th through 12th grade students. These surveys are conducted every two years, usually during the spring semester. The national survey, conducted by CDC, provides data representative of 9th through 12th grade students in public and private schools in the United States. The state, territorial, tribal government, and local surveys, conducted by departments of health and education, provide data representative of mostly public high school students in each jurisdiction.
About this Dataset
Data Info
Date Created | 2014-07-14 |
---|---|
Last Modified | 2015-08-28 |
Version | 2015-08-28 |
Update Frequency |
Annual |
Temporal Coverage |
2011 and 2013 |
Spatial Coverage |
United States |
Source | John Snow Labs; Centers for Disease Control and Prevention (CDC), State Tobacco Activities Tracking and Evaluation (STATE) System; |
Source License URL | |
Source License Requirements |
N/A |
Source Citation |
N/A |
Keywords | Tobacco Use, Youth Tobacco Use Surveillance System, YRBSS, Health Risk Behaviors, Tobacco Use Variables, Priority Health Risk Behaviors, Health Behaviors |
Other Titles | Leading Causes of Death and Disability among Youth and Adults, Tobacco Use Data in Youth by Gender and Grade 2013, Youth Smoking by School Grade, Tobacco Data by Gender |
Data Fields
Name | Description | Type | Constraints |
---|---|---|---|
Survey_Year | The year in which the survey was conducted. | date | required : 1 |
State_Abbreviation | State abbreviation of Survey | string | required : 1 |
State | State in which the survey was conducted | string | required : 1 |
Ever_Tried_Cigarette_All | Ever tried cigarette smoking (even one or two puffs) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ever_Tried_Cigarette_Female | Ever tried cigarette smoking (even one or two puffs) - Female, 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ever_Tried_Cigarette_Male | Ever tried cigarette smoking (even one or two puffs) - Male, 9-12 grade students.. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ever_Tried_Cigarette_Grade_9 | Ever tried cigarette smoking (even one or two puffs) - All 9th grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ever_Tried_Cigarette_Grade_10 | Ever tried cigarette smoking (even one or two puffs) - All 10th grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ever_Tried_Cigarette_Grade_11 | Ever tried cigarette smoking (even one or two puffs) - All 11th grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ever_Tried_Cigarette_Grade_12 | Ever tried cigarette smoking (even one or two puffs) - All 12th grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Cigarette_Before_Age_13_All | Smoked a whole cigarette before age 13 years (for the first time) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Cigarette_Before_Age_13_Female | Smoked a whole cigarette before age 13 years (for the first time) - Female, 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Cigarette_Before_Age_13_Male | Smoked a whole cigarette before age 13 years (for the first time) - Male, 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Smoked_Cigarettes_All | Currently smoked cigarettes (on at least 1 day during the 30 days before the survey) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Smoked_Cigarettes_Female | Currently smoked cigarettes (on at least 1 day during the 30 days before the survey) - Female, 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Smoked_Cigarettes_Male | Currently smoked cigarettes (on at least 1 day during the 30 days before the survey) - Male, 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Smoked_Cigarettes_Grade_9 | Currently smoked cigarettes (on at least 1 day during the 30 days before the survey) - All 9th grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Smoked_Cigarettes_Grade_10 | Currently smoked cigarettes (on at least 1 day during the 30 days before the survey) - All 10th grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Smoked_Cigarettes_Grade_11 | Currently smoked cigarettes (on at least 1 day during the 30 days before the survey) - All 11th grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Smoked_Cigarettes_Grade_12 | Currently smoked cigarettes (on at least 1 day during the 30 days before the survey) - All 12th grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Frequent_Cigarette_Smoking_All | Currently smoked cigarettes frequently (on 20 or more days during the 30 days before the survey) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Frequent_Cigarette_Smoking_Female | Currently smoked cigarettes frequently (on 20 or more days during the 30 days before the survey) - Female, 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Frequent_Cigarette_Smoking_Male | Currently smoked cigarettes frequently (on 20 or more days during the 30 days before the survey) - Male, 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ten_Cigarettes_Daily_All | Smoked more than 10 cigarettes per day (among students who currently smoked cigarettes on the days they smoked during the 30 days before the survey) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ten_Cigarettes_Daily_Female | Smoked more than 10 cigarettes per day (among students who currently smoked cigarettes on the days they smoked during the 30 days before the survey) - Female, 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ten_Cigarettes_Daily_Male | Smoked more than 10 cigarettes per day (among students who currently smoked cigarettes on the days they smoked during the 30 days before the survey) - Male, 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Not_Tried_Quitting_All | Did not try to quit smoking cigarettes (among students who currently smoked cigarettes during the 12 months before the survey) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Not_Tried_Quitting_Female | Did not try to quit smoking cigarettes (among students who currently smoked cigarettes during the 12 months before the survey) - Female 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Not_Tried_Quitting_Male | Did not try to quit smoking cigarettes (among students who currently smoked cigarettes during the 12 months before the survey) - Male 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Smoked_at_School_All | Smoked cigarettes on school property (on at least 1 day during the 30 days before the survey) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Smoked_at_School_Female | Smoked cigarettes on school property (on at least 1 day during the 30 days before the survey) - Female 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Smoked_at_School_Male | Smoked cigarettes on school property (on at least 1 day during the 30 days before the survey) - Male 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Bought_Own_Cigarettes_All | Usually obtained their own cigarettes by buying them in a store or gas station (during the 30 days before the survey among students who currently smoked cigarettes and who were aged <18 years ) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Bought_Own_Cigarettes_Female | Usually obtained their own cigarettes by buying them in a store or gas station (during the 30 days before the survey among students who currently smoked cigarettes and who were aged <18 years ) - Female 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Bought_Own_Cigarettes_Male | Usually obtained their own cigarettes by buying them in a store or gas station (during the 30 days before the survey among students who currently smoked cigarettes and who were aged <18 years ) - M 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ever_Smoked_Daily_All | Ever smoked at least one cigarette every day for 30 days - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ever_Smoked_Daily_Female | Ever smoked at least one cigarette every day for 30 days - Female 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Ever_Smoked_Daily_Male | Ever smoked at least one cigarette every day for 30 days - Male 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Cigarettes_Smoked_30_Days_All | Smoked cigarettes on all 30 days (during the 30 days before the survey) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Cigarettes_Smoked_30_Days_Female | Smoked cigarettes on all 30 days (during the 30 days before the survey) - Female 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Cigarettes_Smoked_30_Days_Male | Smoked cigarettes on all 30 days (during the 30 days before the survey) - M 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Using_Smokeless_Tobacco_All | Currently used smokeless tobacco (chewing tobacco, snuff, or dip on at least 1 day during the 30 days before the survey) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Using_Smokeless_Tobacco_Female | Currently used smokeless tobacco (chewing tobacco, snuff, or dip on at least 1 day during the 30 days before the survey) - Female 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Using_Smokeless_Tobacco_Male | Currently used smokeless tobacco (chewing tobacco, snuff, or dip on at least 1 day during the 30 days before the survey) - Male 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Using_Cigar_All | Currently used cigars (cigars, cigarillos, or little cigars on at least 1 day during the 30 days before the survey) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Using_Cigar_Female | Currently used cigars (cigars, cigarillos, or little cigars on at least 1 day during the 30 days before the survey) - Female 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Using_Cigar_Male | Currently used cigars (cigars, cigarillos, or little cigars on at least 1 day during the 30 days before the survey) - M 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Using_Any_Tobacco_All | Currently used tobacco (current cigarette use, current smokeless tobacco use, or current cigar use) - All 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Using_Any_Tobacco_Female | Currently used tobacco (current cigarette use, current smokeless tobacco use, or current cigar use) - Female 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Currently_Using_Any_Tobacco_Male | Currently used tobacco (current cigarette use, current smokeless tobacco use, or current cigar use) - Male 9-12 grade students. "-1" means that the question was not asked. "-2" means that the results were suppressed because cell size was less than 100 | number | level : Ratiorequired : 1 |
Data Preview
Survey Year | State Abbreviation | State | Ever Tried Cigarette All | Ever Tried Cigarette Female | Ever Tried Cigarette Male | Ever Tried Cigarette Grade 9 | Ever Tried Cigarette Grade 10 | Ever Tried Cigarette Grade 11 | Ever Tried Cigarette Grade 12 | Cigarette Before Age 13 All | Cigarette Before Age 13 Female | Cigarette Before Age 13 Male | Currently Smoked Cigarettes All | Currently Smoked Cigarettes Female | Currently Smoked Cigarettes Male | Currently Smoked Cigarettes Grade 9 | Currently Smoked Cigarettes Grade 10 | Currently Smoked Cigarettes Grade 11 | Currently Smoked Cigarettes Grade 12 | Frequent Cigarette Smoking All | Frequent Cigarette Smoking Female | Frequent Cigarette Smoking Male | Ten Cigarettes Daily All | Ten Cigarettes Daily Female | Ten Cigarettes Daily Male | Not Tried Quitting All | Not Tried Quitting Female | Not Tried Quitting Male | Smoked at School All | Smoked at School Female | Smoked at School Male | Bought Own Cigarettes All | Bought Own Cigarettes Female | Bought Own Cigarettes Male | Ever Smoked Daily All | Ever Smoked Daily Female | Ever Smoked Daily Male | Cigarettes Smoked 30 Days All | Cigarettes Smoked 30 Days Female | Cigarettes Smoked 30 Days Male | Currently Using Smokeless Tobacco All | Currently Using Smokeless Tobacco Female | Currently Using Smokeless Tobacco Male | Currently Using Cigar All | Currently Using Cigar Female | Currently Using Cigar Male | Currently Using Any Tobacco All | Currently Using Any Tobacco Female | Currently Using Any Tobacco Male |
2011 | AK | Alaska | 44.28 | 42.37 | 46.09 | 36.47 | 43.97 | 44.88 | 52.72 | 11.06 | 10.23 | 11.65 | 14.13 | 14.69 | 13.53 | 9.55 | 14.71 | 15.26 | 17.84 | 5.15 | 4.89 | 5.35 | 5.66 | -2.0 | -2.0 | 31.99 | -2.0 | -2.0 | 3.86 | 3.93 | 3.77 | 3.94 | -2.0 | -2.0 | 9.1 | 9.62 | 8.4 | 3.67 | 3.0 | 4.25 | 8.36 | 4.29 | 12.08 | 10.28 | 6.06 | 14.21 | 20.0 | 17.95 | 21.94 |
2013 | AK | Alaska | 35.68 | 35.37 | 35.93 | 29.07 | 37.23 | 32.87 | 44.2 | 9.38 | 9.12 | 9.23 | 10.56 | 8.2 | 12.47 | 6.73 | 12.48 | 9.47 | 13.61 | 3.92 | 3.66 | 4.2 | 2.45 | -2.0 | -2.0 | 32.85 | -2.0 | -2.0 | 2.67 | 2.35 | 2.45 | -2.0 | -2.0 | -2.0 | 7.15 | 6.73 | 7.59 | 2.18 | 2.1 | 2.27 | 9.12 | 4.99 | 12.71 | 7.3 | 4.56 | 9.23 | 17.06 | 12.65 | 20.98 |
2011 | AL | Alabama | 50.39 | 47.65 | 52.88 | 44.54 | 50.14 | 49.16 | 58.28 | 13.64 | 10.29 | 16.7 | 22.87 | 19.02 | 26.45 | 18.73 | 24.39 | 18.3 | 30.48 | 9.47 | 8.06 | 10.9 | 9.15 | 7.15 | 10.72 | 54.3 | 53.14 | 55.85 | 6.12 | 4.86 | 7.07 | 15.03 | 11.77 | 17.84 | 13.47 | 11.47 | 15.47 | 7.78 | 5.98 | 9.6 | 9.77 | 1.85 | 17.48 | 15.78 | 12.09 | 19.41 | 28.0 | 22.61 | 33.12 |
2013 | AL | Alabama | 45.59 | 42.79 | 48.18 | 40.79 | 39.06 | 45.58 | 58.4 | 11.58 | 9.42 | 13.12 | 18.01 | 14.25 | 21.5 | 13.09 | 18.24 | 17.21 | 24.98 | 6.65 | 5.39 | 7.97 | 12.0 | 8.29 | 14.46 | 49.12 | 48.36 | 49.25 | 3.56 | 1.99 | 4.89 | 10.48 | -2.0 | 14.4 | 11.84 | 8.77 | 14.81 | 4.53 | 3.57 | 5.53 | 14.66 | 5.19 | 23.09 | 16.47 | 10.78 | 21.32 | 27.79 | 18.95 | 36.5 |
2011 | AR | Arkansas | 50.99 | 48.03 | 54.11 | 40.67 | 50.35 | 55.95 | 58.34 | 14.37 | 12.22 | 16.23 | 18.18 | 15.1 | 21.09 | 14.28 | 19.02 | 20.1 | 19.18 | 7.47 | 6.3 | 8.74 | 7.77 | -2.0 | 8.79 | 47.23 | -2.0 | 49.36 | 4.34 | 1.75 | 6.56 | 16.15 | -2.0 | 21.92 | 11.81 | 9.27 | 14.44 | 5.38 | 4.73 | 6.09 | 11.6 | 2.64 | 20.33 | 14.44 | 7.45 | 21.09 | 24.87 | 17.16 | 32.86 |
2013 | AR | Arkansas | 52.08 | 48.83 | 55.17 | 46.85 | 52.15 | 50.21 | 59.95 | 15.56 | 12.8 | 18.02 | 19.13 | 16.09 | 22.16 | 15.39 | 18.45 | 17.75 | 25.42 | 7.61 | 6.02 | 9.03 | 11.23 | 2.47 | 17.43 | 51.17 | 51.49 | 50.56 | 4.58 | 2.11 | 7.03 | 12.22 | -2.0 | 13.73 | 12.63 | 10.52 | 14.43 | 5.86 | 4.28 | 7.47 | 14.79 | 4.54 | 24.16 | 17.12 | 10.18 | 23.42 | 26.5 | 19.16 | 34.13 |
2011 | AZ | Arizona | 46.47 | 45.78 | 47.2 | 39.93 | 43.85 | 47.21 | 51.56 | 11.21 | 8.68 | 13.37 | 17.41 | 14.7 | 19.96 | 12.48 | 16.69 | 15.89 | 24.42 | 5.79 | 4.15 | 7.5 | 7.42 | 4.63 | 9.62 | 53.24 | 49.68 | 55.47 | 4.16 | 3.26 | 4.77 | 15.08 | 8.26 | 21.64 | -1.0 | -1.0 | -1.0 | 3.74 | 2.53 | 5.0 | 7.1 | 3.47 | 10.42 | 15.85 | 10.35 | 21.15 | 21.82 | 17.6 | 26.03 |
2013 | AZ | Arizona | 43.88 | 39.92 | 47.85 | 37.05 | 43.51 | 44.13 | 50.65 | 8.4 | 7.15 | 9.57 | 14.07 | 11.63 | 16.37 | 9.06 | 13.64 | 15.51 | 17.4 | 4.58 | 4.25 | 4.95 | 8.26 | -2.0 | 8.87 | 50.69 | -2.0 | 49.46 | 3.15 | 3.15 | 3.18 | 8.56 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | 3.39 | 3.1 | 3.72 | 6.64 | 3.79 | 9.05 | 11.8 | 7.7 | 15.46 | 19.47 | 14.92 | 23.73 |
2011 | CO | Colorado | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 8.92 | 6.36 | 11.16 | 15.68 | 13.98 | 17.0 | 11.85 | 14.12 | 13.92 | 22.22 | 5.32 | 5.22 | 5.16 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 11.17 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | 3.74 | 3.6 | 3.83 | 6.98 | 1.79 | 11.15 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |
2011 | CT | Connecticut | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 15.87 | 14.37 | 17.3 | 13.26 | 9.98 | 19.74 | 21.21 | 5.44 | 4.67 | 6.22 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 3.84 | 3.52 | 4.17 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 |