Others titles
- Net Metering Programs Number Of Customers By State And Sector Energy Displaced Installed Capacity
- Net Metering Programs Energy Displaced Installed Capacity Of Photovoltaic Wind CHP/Cogen
- Net Metering Programs Energy By Generation Type Number Of Customers State And Sector
Keywords
- Electricity Rates
- Utility Companies
- Utility Rates
- Zipcode by Electric Investor
- Electricity Investors
- Net metering program
Net Metering Energy Displaced Capacity By Generation Type State Sector
The Energy Information Administration dataset files include information such as peak load, generation, electric purchases, sales, revenues, customer counts and demand-side management programs, green pricing and net metering programs, and distributed generation capacity.
Get The Data
- ResearchNon-Commercial, Share-Alike, Attribution Free Forever
- CommercialCommercial Use, Remix & Adapt, White Label Log in to download
Description
The dataset contains aggregate data of the number of customers by State and sector for Net Metering programs, the energy displaced by Net Metering programs, and (for 2010 and forward) installed capacity by generation type: photovoltaic; wind; CHP/cogen; and other. Net Metering programs allow customers to sell excess power they generate back to the electrical grid to offset consumption.
The dataset compiled by National Renewable Energy Laboratory (NREL) using data from ABB, the Velocity Suite and the U.S. Energy Information Administration dataset 861, provides average residential, commercial and industrial electricity rates by zip code for both investor owned utilities (IOU) and non-investor owned utilities. The file includes average rates for each utility, but not the detailed rate structure data found in the Open EI U.S. Utility Rate Database. A more recent version of this data is also available through the NREL Utility Rate API with more search options. This data was released by NREL/Ventyx in February 2011.
About this Dataset
Data Info
Date Created | 2015-02-23 |
---|---|
Last Modified | 2016-10-20 |
Version | 2016-10-20 |
Update Frequency |
Never |
Temporal Coverage |
2011 |
Spatial Coverage |
United States |
Source | John Snow Labs; Data.gov; |
Source License URL | |
Source License Requirements |
N/A |
Source Citation |
N/A |
Keywords | Electricity Rates, Utility Companies, Utility Rates, Zipcode by Electric Investor, Electricity Investors, Net metering program |
Other Titles | Net Metering Programs Number Of Customers By State And Sector Energy Displaced Installed Capacity, Net Metering Programs Energy Displaced Installed Capacity Of Photovoltaic Wind CHP/Cogen, Net Metering Programs Energy By Generation Type Number Of Customers State And Sector |
Data Fields
Name | Description | Type | Constraints |
---|---|---|---|
Year | Data Year | date | - |
Utility_Id | Utility ID Number | integer | level : Nominal |
Utility_Name | Utility Name | string | maxLength : 40 |
State_Abbreviation | State or territory in which program is active | string | - |
Amount_Of_Energy_Produced_By_Photovoltaic_Residential_Facility | Amount of energy (in megawatthours) produced by the PHOTOVOLTAIC residential net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_Produced_By_Photovoltaic_Commercial_Facility | Amount of energy (in megawatthours) produced by the PHOTOVOLTAIC commercial net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_Produced_By_Photovoltaic_Industrial_Facility | Amount of energy (in megawatthours) produced by the PHOTOVOLTAIC industrial net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_Produced_By_Photovoltaic_Transportation_Facility | Amount of energy (in megawatthours) produced by the PHOTOVOLTAIC transportation net metered generating facility that was sold back to the utility. | number | level : Ratio |
Total_Amount_Of_Energy_Produced_By_Photovoltaic_Energy | Total amount of PHOTOVOLTAIC energy (in megawatthours) that was sold back to the utility. | number | level : Ratio |
Amount_Of_Photovoltaic_Residential_Installed_Capacity | Amount of PHOTOVOLTAIC residential installed capacity. | number | level : Ratio |
Amount_Of_Photovoltaic_Commercial_Installed_Capacity | Amount of PHOTOVOLTAIC commercial installed capacity. | number | level : Ratio |
Amount_Of_Photovoltaic_Industrial_Installed_Capacity | Amount of PHOTOVOLATIC industrial installed capacity. | number | level : Ratio |
Amount_Of_Photovoltaic_Transportation_Installed_Capacity | Amount of PHOTOVOLTAIC transportation installed capacity. | number | level : Ratio |
Total_Amount_Of_Photovoltaic_Installed_Capacity_All_Sectors | Total amount of PHOTOVOTAIC installed capacity across all sectors | number | level : Ratio |
Amount_Of_Photovoltaic_Residential_Net_Metering_Customers | Amount of PHOTOVOLTAIC residential net metering customers. | number | level : Ratio |
Amount_Of_Photovoltaic_Commercial_Net_Metering_Customers | Amount of PHOTOVOLTAIC commercial net metering customers. | number | level : Ratio |
Amount_Of_Photovoltaic_Industrial_Net_Metering_Customers | Amount of PHOTOVOLTAIC industrial net metering customers. | number | level : Ratio |
Amount_Of_Photovoltaic_Transportation_Net_Metering_Customers | Amount of PHOTOVOLTAIC transportation net metering customers. | number | level : Ratio |
Total_Amount_Of_Photovoltaic_Net_Metering_All_Sectors | Total amount of PHOTOVOLTAIC net metering customers across all sectors. | number | level : Ratio |
Amount_Of_Energy_Wind_Residential_Net_Metered_Facility | Amount of energy (in megawatthours) produced by the WIND residential net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_Wind_Commercial_Net_Metered_Facility | Amount of energy (in megawatthours) produced by the WIND commercial net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_Wind_Industrial_Net_Metered_Facility | Amount of energy (in megawatthours) produced by the WIND industrial net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_Wind_Transportation_Net_Metered_Facility | Amount of energy (in megawatthours) produced by the WIND transportation net metered generating facility that was sold back to the utility. | number | level : Ratio |
Total_Amount_Of_Wind_Energy | Total amount of WIND energy that was sold back to the utility. | number | level : Ratio |
Amount_Of_Wind_Residential_Installed_Capacity | Amount of WIND residential installed capacity. | number | level : Ratio |
Amount_Of_Wind_Commercial_Installed_Capacity | Amount of WIND commercial installed capacity. | number | level : Ratio |
Amount_Of_Wind_Industrial_Installed_Capacity | Amount of WIND industrial installed capacity. | number | level : Ratio |
Amount_Of_Wind_Transportation_Installed_Capacity | Amount of WIND transportation installed capacity. | number | level : Ratio |
Total_Amount_Of_Wind_Installed_Capacity_All_Sectors | Total amount of WIND installed capacity across all sectors. | number | level : Ratio |
Amount_Of_Wind_Residential_Net_Metering_Customers | Amount of WIND residential net metering customers. | number | level : Ratio |
Amount_Of_Wind_Commercial_Net_Metering_Customers | Amount of WIND commercial net metering customers. | number | level : Ratio |
Amount_Of_Wind_Industrial_Net_Metering_Customers | Amount of WIND industrial net metering customers. | number | level : Ratio |
Amount_Of_Wind_Transportation_Net_Metering_Customers | Amount of WIND transportation net metering customers. | number | level : Ratio |
Total_Amount_Of_Wind_Net_Metering_Customers_All_Sectors | Total amount of WIND net metering customers across all sectors. | number | level : Ratio |
Amount_Of_Energy_CHP_Cogen_Residential_Net_Metered_Facility | Amount of energy (in megawatthours) produced by the CHP/Cogen residential net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_CHP_Cogen_Commercial_Net_Metered_Facility | Amount of energy (in megawatthours) produced by the CHP/Cogen commercial net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_CHP_Cogen_Industrial_Net_Metered_Facility | Amount of energy (in megawatthours) produced by the CHP/Cogen industrial net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_CHP_Cogen_Transportation_Net_Metered_Facility | Amount of energy (in megawatthours) produced by the CHP/Cogen transportation net metered generating facility that was sold back to the utility. | number | level : Ratio |
Total_Amount_Of_CHP_Cogen_Energy | Total amount of CHP/Cogen energy that was sold back to the utility. | number | level : Ratio |
Amount_Of_CHP_Cogen_Residential_Capacity | Amount of CHP/Cogen residential installed capacity. | number | level : Ratio |
Amount_Of_CHP_Cogen_Commercial_Capacity | Amount of CHP/Cogen commercial installed capacity. | number | level : Ratio |
Amount_Of_CHP_Cogen_Industrial_Capacity | Amount of CHP/Cogen industrial installed capacity. | number | level : Ratio |
Amount_Of_CHP_Cogen_Transportation_Capacity | Amount of CHP/Cogen transportation installed capacity. | number | level : Ratio |
Total_Amount_Of_CHP_Cogen_Capacity | Total amount of CHP/Cogen installed capacity that was sold back to the utility. | number | level : Ratio |
Amount_Of_CHP_Cogen_Residential_Net_Metering | Amount of CHP/Cogen residential net metering customers. | number | level : Ratio |
Amount_Of_CHP_Cogen_Commercial_Net_Metering | Amount of CHP/Cogen commercial net metering customers. | number | level : Ratio |
Amount_Of_CHP_Cogen_Industrial_Net_Metering | Amount of CHP/Cogen industrial net metering customers. | number | level : Ratio |
Amount_Of_CHP_Cogen_Transportation_Net_Metering | Amount of CHP/Cogen transportation net metering customers. | number | level : Ratio |
Total_Amount_Of_CHP_Cogen_Net_Metering | Total amount of CHP/Cogen net metering customers across all sectors. | number | level : Ratio |
Amount_Of_Energy_Other_Residential_Net_Metering | Amount of energy (in megawatthours) produced by the Other residential net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_Other_Commercial_Net_Metering | Amount of energy (in megawatthours) produced by the Other commercial net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_Other_Industrial_Net_Metering | Amount of energy (in megawatthours) produced by the Other industrial net metered generating facility that was sold back to the utility. | number | level : Ratio |
Amount_Of_Energy_Other_Transportation_Net_Metering | Amount of energy (in megawatthours) produced by the Other transportation net metered generating facility that was sold back to the utility. | number | level : Ratio |
Total_Amount_Of_Other_Energy | Total amount of Other energy that was sold back to the utility. | number | level : Ratio |
Amount_Of_Other_Residential_Installed_Capacity | Amount of Other residential installed capacity. | number | level : Ratio |
Amount_Of_Other_Commercial_Installed_Capacity | Amount of Other commercial installed capacity. | number | level : Ratio |
Amount_Of_Other_Industrial_Installed_Capacity | Amount of Other industrial installed capacity. | number | level : Ratio |
Amount_Of_Other_Transportation_Installed_Capacity | Amount of Other transportation installed capacity. | number | level : Ratio |
Total_Amount_Of_Other_Installed_Capacity_Across_All_Sectors | Total amount of Other installed capacity across all sectors. | number | level : Ratio |
Amount_Of_Other_Residential_Net_Metering_Customers | Amount of Other residential net metering customers. | number | level : Ratio |
Amount_Of_Other_Commercial_Net_Metering_Customers | Amount of Other commercial net metering customers. | number | level : Ratio |
Amount_Of_Other_Industrial_Net_Metering_Customers | Amount of Other industrial net metering customers. | number | level : Ratio |
Amount_Of_Other_Transportation_Net_Metering_Customers | Amount of Other transportation net metering customers. | number | level : Ratio |
Total_Amount_Of_Other_Net_Metering_Customers_All_Sectors | Total amount of Other net metering customers across all sectors. | number | level : Ratio |
Amount_Of_Energy_Sold_Back_To_Utility_Residential_Sector | Amount of energy (in megawatthours) that was sold back to the utility for all sources for the residential sector. | number | level : Ratio |
Amount_Of_Energy_Sold_Back_To_Utility_Commercial_Sector | Amount of energy (in megawatthours) that was sold back to the utility for all sources for the commercial sector. | number | level : Ratio |
Amount_Of_Energy_Sold_Back_To_Utility_Industrial_Sector | Amount of energy (in megawatthours) that was sold back to the utility for all sources for the industrial sector. | number | level : Ratio |
Amount_Of_Energy_Sold_Back_To_Utility_Transportationl_Sector | Amount of energy (in megawatthours) that was sold back to the utility for all sources for the transportation sector. | number | level : Ratio |
Total_Amount_Of_Energy_Sold_Back_To_Utility_For_All_Sources | Total amount of energy that was sold back to the utility for all sources. | number | level : Ratio |
Amount_Of_Capacity_All_Sources_Residential_Sector | Amount of installed capacity for all energy sources for the residential sector. | number | level : Ratio |
Amount_Of_Capacity_All_Sources_Commercial_Sector | Amount of installed capacity for all energy sources for the commercial sector. | number | level : Ratio |
Amount_Of_Capacity_All_Sources_Industrial_Sector | Amount of installed capacity for all energy sources for the industrial sector. | number | level : Ratio |
Amount_Of_Capacity_All_Sources_Transportation_Sector | Amount of installed capacity for all energy sources for the transportation sector | number | level : Ratio |
Total_Amount_Of_Capacity_All_Sources | Total amount of installed capacity for all energy sources across all sectors. | number | level : Ratio |
Amount_Of_All_Energy_Net_Metering_Customers_Residential | Amount of all energy net metering customers for the residential sector. | number | level : Ratio |
Amount_Of_All_Energy_Net_Metering_Customers_Commercial | Amount of all energy net metering customers for the commercial sector. | number | level : Ratio |
Amount_Of_All_Energy_Net_Metering_Customers_Industrial | Amount of all energy net metering customers for the industrial sector. | number | level : Ratio |
Amount_Of_All_Energy_Net_Metering_Customers_Transportation | Amount of all energy net metering customers for the transportation sector. | number | level : Ratio |
Total_Amount_Of_All_Energy_Net_Metering_Customers_All_Sectors | Total amount of all energy net metering customers across all sectors. | number | level : Ratio |
Data Preview
Year | Utility Id | Utility Name | State Abbreviation | Amount Of Energy Produced By Photovoltaic Residential Facility | Amount Of Energy Produced By Photovoltaic Commercial Facility | Amount Of Energy Produced By Photovoltaic Industrial Facility | Amount Of Energy Produced By Photovoltaic Transportation Facility | Total Amount Of Energy Produced By Photovoltaic Energy | Amount Of Photovoltaic Residential Installed Capacity | Amount Of Photovoltaic Commercial Installed Capacity | Amount Of Photovoltaic Industrial Installed Capacity | Amount Of Photovoltaic Transportation Installed Capacity | Total Amount Of Photovoltaic Installed Capacity All Sectors | Amount Of Photovoltaic Residential Net Metering Customers | Amount Of Photovoltaic Commercial Net Metering Customers | Amount Of Photovoltaic Industrial Net Metering Customers | Amount Of Photovoltaic Transportation Net Metering Customers | Total Amount Of Photovoltaic Net Metering All Sectors | Amount Of Energy Wind Residential Net Metered Facility | Amount Of Energy Wind Commercial Net Metered Facility | Amount Of Energy Wind Industrial Net Metered Facility | Amount Of Energy Wind Transportation Net Metered Facility | Total Amount Of Wind Energy | Amount Of Wind Residential Installed Capacity | Amount Of Wind Commercial Installed Capacity | Amount Of Wind Industrial Installed Capacity | Amount Of Wind Transportation Installed Capacity | Total Amount Of Wind Installed Capacity All Sectors | Amount Of Wind Residential Net Metering Customers | Amount Of Wind Commercial Net Metering Customers | Amount Of Wind Industrial Net Metering Customers | Amount Of Wind Transportation Net Metering Customers | Total Amount Of Wind Net Metering Customers All Sectors | Amount Of Energy CHP Cogen Residential Net Metered Facility | Amount Of Energy CHP Cogen Commercial Net Metered Facility | Amount Of Energy CHP Cogen Industrial Net Metered Facility | Amount Of Energy CHP Cogen Transportation Net Metered Facility | Total Amount Of CHP Cogen Energy | Amount Of CHP Cogen Residential Capacity | Amount Of CHP Cogen Commercial Capacity | Amount Of CHP Cogen Industrial Capacity | Amount Of CHP Cogen Transportation Capacity | Total Amount Of CHP Cogen Capacity | Amount Of CHP Cogen Residential Net Metering | Amount Of CHP Cogen Commercial Net Metering | Amount Of CHP Cogen Industrial Net Metering | Amount Of CHP Cogen Transportation Net Metering | Total Amount Of CHP Cogen Net Metering | Amount Of Energy Other Residential Net Metering | Amount Of Energy Other Commercial Net Metering | Amount Of Energy Other Industrial Net Metering | Amount Of Energy Other Transportation Net Metering | Total Amount Of Other Energy | Amount Of Other Residential Installed Capacity | Amount Of Other Commercial Installed Capacity | Amount Of Other Industrial Installed Capacity | Amount Of Other Transportation Installed Capacity | Total Amount Of Other Installed Capacity Across All Sectors | Amount Of Other Residential Net Metering Customers | Amount Of Other Commercial Net Metering Customers | Amount Of Other Industrial Net Metering Customers | Amount Of Other Transportation Net Metering Customers | Total Amount Of Other Net Metering Customers All Sectors | Amount Of Energy Sold Back To Utility Residential Sector | Amount Of Energy Sold Back To Utility Commercial Sector | Amount Of Energy Sold Back To Utility Industrial Sector | Amount Of Energy Sold Back To Utility Transportationl Sector | Total Amount Of Energy Sold Back To Utility For All Sources | Amount Of Capacity All Sources Residential Sector | Amount Of Capacity All Sources Commercial Sector | Amount Of Capacity All Sources Industrial Sector | Amount Of Capacity All Sources Transportation Sector | Total Amount Of Capacity All Sources | Amount Of All Energy Net Metering Customers Residential | Amount Of All Energy Net Metering Customers Commercial | Amount Of All Energy Net Metering Customers Industrial | Amount Of All Energy Net Metering Customers Transportation | Total Amount Of All Energy Net Metering Customers All Sectors |
2011 | 84 | A & N Electric Coop | VA | 0.0 | 0.051 | 0.04 | 0.0 | 0.0 | 0.09 | 7.0 | 2.0 | 0.0 | 0.0 | 9 | 0.0 | 0.015 | 0.0 | 0.0 | 0.0 | 0.015 | 5.0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.066 | 0.04 | 0 | 0 | 0.106 | 12 | 2 | 0 | 0 | 14 | ||||||||||||||||||||||||
2011 | 108 | Adams-Columbia Electric Coop | WI | 117.0 | 31.0 | 148.0 | 0.15 | 0.049 | 0.2 | 19.0 | 2.0 | 21 | 16.0 | 61.0 | 77.0 | 0.026000000000000002 | 0.05 | 0.076 | 3.0 | 1.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 133 | 92.0 | 0 | 0 | 225.0 | 0.17600000000000002 | 0.099 | 0 | 0 | 0.275 | 22 | 3 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||
2011 | 155 | Agralite Electric Coop | MN | 16.0 | 16.0 | 0.01 | 0.01 | 1.0 | 1 | 130.0 | 130.0 | 0.14 | 0.14 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 146 | 0.0 | 0 | 0 | 146.0 | 0.15 | 0.0 | 0 | 0 | 0.15 | 11 | 0 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||
2011 | 162 | Aiken Electric Coop Inc | SC | 11.623 | 11.623 | 0.037000000000000005 | 0.04 | 15.0 | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 12 | 0.0 | 0 | 0 | 11.623 | 0.037000000000000005 | 0.0 | 0 | 0 | 0.037000000000000005 | 15 | 0 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
2011 | 195 | Alabama Power Co | AL | 53.736999999999995 | 129.817 | 183.554 | 0.107 | 0.085 | 0.19 | 15.0 | 10.0 | 25 | 0.0 | 0.0 | 0.002 | 0.002 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 54 | 129.817 | 0 | 0 | 183.554 | 0.107 | 0.087 | 0 | 0 | 0.19399999999999998 | 15 | 11 | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||
2011 | 207 | City of Alameda | CA | 31.0 | 24.0 | 55.0 | 0.32 | 0.26 | 0.58 | 101.0 | 3.0 | 104 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 31 | 24.0 | 0 | 0 | 55.0 | 0.32 | 0.26 | 0 | 0 | 0.58 | 101 | 3 | 0 | 0 | 104 | ||||||||||||||||||||||||||||||||||||||||||
2011 | 240 | Albemarle Electric Member Corp | NC | 0.0 | 0.0 | 0 | 3.0 | 3.0 | 0.05 | 0.05 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 3.0 | 0 | 0 | 3.0 | 0.0 | 0.05 | 0 | 0 | 0.05 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
2011 | 296 | Alfalfa Electric Coop, Inc | OK | 0.0 | 0.0 | 0 | 0.001 | 0.02 | 0.021 | 0.002 | 0.03 | 0.032 | 1.0 | 1.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.02 | 0 | 0 | 0.021 | 0.002 | 0.03 | 0 | 0 | 0.032 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
2011 | 305 | Alger-Delta Coop Electric Assn | MI | 0.008 | 0.008 | 0.027999999999999997 | 0.03 | 9.0 | 9 | 0.13 | 0.13 | 0.008 | 0.008 | 3.0 | 3 | 0 | 0 | 0 | 0.002 | 0.002 | 0.003 | 0.003 | 1.0 | 1 | 0 | 0.0 | 0 | 0 | 0.14 | 0.039 | 0.0 | 0 | 0 | 0.039 | 13 | 0 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||
2011 | 329 | Allamakee-Clayton El Coop, Inc | IA | 2.4 | 2.4 | 0.005 | 0.01 | 1.0 | 1 | 11.517000000000001 | 0.003 | 11.52 | 0.012 | 0.005 | 0.017 | 3.0 | 1.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 14 | 0.003 | 0 | 0 | 13.92 | 0.017 | 0.005 | 0 | 0 | 0.022000000000000002 | 4 | 1 | 0 | 0 | 5 |