Others titles
- Psychiatric Hospital Compare Data
- Inpatient Hospital Quality Measures
- CMS Quality Measures Data
- IPQRF Program Quality Measures
- Inpatient Psychiatric Hospital Facility Quality Measures
- Inpatient Psychiatric Hospital Facility Quality Reporting Program
Keywords
- Quality Reporting Programs
- Quality Reporting Payments
- Quality of Care Information
- Eligible Psychiatric Hospitals
- Psychiatric Hospital
- Psychiatric Services
- CMS Hospital Compare
- Psychiatric Hospital Facilities
Inpatient Psychiatric Hospital Facility Quality Measures by National
This dataset includes the psychiatric facilities that are eligible for the Inpatient Psychiatric Facility Quality Reporting (IPFQR) program are required to meet all program requirements, otherwise their Medicare payments may be reduced. It contains national data for the hospitals in United States for several inpatient psychiatric facility quality measures.
Get The Data
- ResearchNon-Commercial, Share-Alike, Attribution Free Forever
- CommercialCommercial Use, Remix & Adapt, White Label Log in to download
Description
The Inpatient Psychiatric Hospital Facility Quality Reporting (IPFQR) program is being developed as mandated by section 1886(s)(4) of the Social Security Act (SSA), as added and amended by Sections 3401(f) and 10322(a) of the Affordable Care Act (Pub.L. 111-148).
The IPFQR program is a pay-for-reporting program intended to equip consumers with quality of care information to make more informed decisions about healthcare options. It is also intended to encourage hospitals and clinicians to improve the quality of inpatient care provided to beneficiaries by, first, ensuring that providers are aware of and reporting on best practices for their respective facilities and type of care. Because this is a pay-for-reporting program, facilities will be subject to payment reduction for non-participation. Eligible hospitals that do not participate in the IPFQR program in a fiscal year will receive a 2.0 percentage point reduction to their annual update to their standard federal rate for that year. The reduction is noncumulative across payment years.
The IPFQR program requires facilities to submit data for specific inpatient psychiatric clinical process measures. These quality measures will be announced no later than October 1, 2012. To meet the IPFQR program requirement, Inpatient Psychiatric Hospital Facilities (IPFs) will be required to submit all quality measures in the form, manner, and time as specified by the Secretary, to the Centers for Medicare & Medicaid Services (CMS), beginning with Fiscal Year (FY) 2014 payment determination year and subsequent fiscal years. Participating IPFs must comply with the program requirements, which will be set forth through rule-making, including public reporting of the measure rates.
About this Dataset
Data Info
Date Created | 2014-01-28 |
---|---|
Last Modified | 2022-10-04 |
Version | 2022-10-26 |
Update Frequency |
Quarterly |
Temporal Coverage |
2014-2022 |
Spatial Coverage |
United States |
Source | John Snow Labs; Centers for Medicare & Medicaid Services; |
Source License URL | |
Source License Requirements |
N/A |
Source Citation |
N/A |
Keywords | Quality Reporting Programs, Quality Reporting Payments, Quality of Care Information, Eligible Psychiatric Hospitals, Psychiatric Hospital, Psychiatric Services, CMS Hospital Compare, Psychiatric Hospital Facilities |
Other Titles | Psychiatric Hospital Compare Data, Inpatient Hospital Quality Measures, CMS Quality Measures Data, IPQRF Program Quality Measures, Inpatient Psychiatric Hospital Facility Quality Measures, Inpatient Psychiatric Hospital Facility Quality Reporting Program |
Data Fields
Name | Description | Type | Constraints |
---|---|---|---|
Year | Indicates the reporting year. | date | - |
National_HBIPS2_Measure_Description | Description of Hospital Based Inpatient Psychiatric Services Core Measure Set. HBIPS2 is described as Hours of Physical Restraint Use. Total hours all patients spent in physical restraint as a proportion of total inpatient hours. | string | - |
National_HBIPS2_Overall_Rate_Per_1000 | Indicates the overall rate per 1000 for HBIPS2 Measure. | number | level : Ratio |
National_HBIPS2_Overall_Numerator | Indicates the overall Numerator value for HBIPS2 Measure. | number | level : Ratio |
National_HBIPS2_Overall_Denominator | Indicates the overall Denominator value for HBIPS2 Measure. | integer | level : Ratio |
National_HBIPS2_1_to_12_Rate_Per_1000 | Indicates the HBIPS2 Measure Rate per 1000 for children (1-12 Years) | number | level : Ratio |
National_HBIPS2_1_to_12_Numerator | Indicates the Numerator values for HBIPS2 Measure for children (1-12 Years) | number | level : Ratio |
National_HBIPS2_1_to_12_Denominator | Indicates the Denominator values for HBIPS2 Measure for children (1-12 Years) | integer | level : Ratio |
National_HBIPS2_13_to_17_Rate_Per_1000 | Indicates the HBIPS2 Measure Rate per 1000 for Adolescent (13-17 Years). | number | level : Ratio |
National_HBIPS2_13_to_17_Numerator | Indicates the Numerator values for HBIPS2 Measure for Adolescent (13-17 Years). | number | level : Ratio |
National_HBIPS2_13_to_17_Denominator | Indicates the Denominator values for HBIPS2 Measure for Adolescent (13-17 Years). | integer | level : Ratio |
National_HBIPS2_18_to_64_Rate_Per_1000 | Indicates the HBIPS2 Measure Rate per 1000 for Adult (18-64 Years). | number | level : Ratio |
National_HBIPS2_18_to_64_Numerator | Indicates the Numerator values for HBIPS2 Measure for Adult (18-64 Years). | number | level : Ratio |
National_HBIPS2_18_to_64_Denominator | Indicates the Denominator values for HBIPS2 Measure for Adult (18-64 Years). | integer | level : Ratio |
National_HBIPS2_65_Over_Rate_Per_1000 | Indicates the HBIPS2 Measure Rate per 1000 for Older Adult (> 65 Years). | number | level : Ratio |
National_HBIPS2_65_Over_Numerator | Indicates the Numerator values for HBIPS2 Measure for Older Adult (> 65 Years). | number | level : Ratio |
National_HBIPS2_65_Over_Denominator | Indicates the Denominator values for HBIPS2 Measure for Older Adult (> 65 Years). | integer | level : Ratio |
National_HBIPS3_Measure_Description | Description of Hospital Based Inpatient Psychiatric Services Core Measure Set. HBIPS3 is described as Hours of Seclusion Use. Total hours all patients spent in seclusion as a proportion of total inpatient hours. | string | - |
National_HBIPS3_Overall_Rate_Per_1000 | Indicates the Numerator values for HBIPS3 Measure for children (1-12 Years) | number | level : Ratio |
National_HBIPS3_Overall_Numerator | Indicates the Numerator values for HBIPS3 Measure for children (1-12 Years) | number | level : Ratio |
National_HBIPS3_Overall_Denominator | Indicates the Numerator values for HBIPS3 Measure for children (1-12 Years) | number | level : Ratio |
National_HBIPS3_1_to_12_Rate_Per_1000 | Indicates the HBIPS3 Measure Rate per 1000 for children (1-12 Years) | number | level : Ratio |
National_HBIPS3_1_to_12_Numerator | Indicates the Numerator values for HBIPS3 Measure for children (1-12 Years) | number | level : Ratio |
National_HBIPS3_1_to_12_Denominator | Indicates the Denominator values for HBIPS3 Measure for children (1-12 Years) | integer | level : Ratio |
National_HBIPS3_13_to_17_Rate_Per_1000 | Indicates the HBIPS3 Measure Rate per 1000 for Adolescent (13-17 Years). | number | level : Ratio |
National_HBIPS3_13_to_17_Numerator | Indicates the Numerator values for HBIPS3 Measure for Adolescent (13-17 Years). | number | level : Ratio |
National_HBIPS3_13_to_17_Denominator | Indicates the Denominator values for HBIPS3 Measure for Adolescent (13-17 Years). | integer | level : Ratio |
National_HBIPS3_18_to_64_Rate_Per_1000 | Indicates the HBIPS3 Measure Rate per 1000 for Adult (18-64 Years). | number | level : Ratio |
National_HBIPS3_18_to_64_Numerator | Indicates the Numerator values for HBIPS3 Measure for Adult (18-64 Years). | number | level : Ratio |
National_HBIPS3_18_to_64_Denominator | Indicates the Denominator values for HBIPS3 Measure for Adult (18-64 Years). | integer | level : Ratio |
National_HBIPS3_65_Over_Rate_Per_1000 | Indicates the HBIPS3 Measure Rate per 1000 for Older Adult (> 65 Years). | number | level : Ratio |
National_HBIPS3_65_Over_Numerator | Indicates the Numerator values for HBIPS3 Measure for Older Adult (> 65 Years). | number | level : Ratio |
National_HBIPS3_65_Over_Denominator | Indicates the Denominator values for HBIPS3 Measure for Older Adult (> 65 Years). | integer | level : Ratio |
National_HBIPS4_Measure_Description | Description of Hospital Based Inpatient Psychiatric Services Core Measure Set. HBIPS4 is described as Patients discharged on multiple antipsychotic medications. | string | - |
National_HBIPS4_Overall_Percent_of_Total | Indicates the overall percentage for HBIPS4 Measure. | number | level : Ratio |
National_HBIPS4_Overall_Numerator | Indicates the overall Numerator value for HBIPS4 Measure. | integer | level : Ratio |
National_HBIPS4_Overall_Denominator | Indicates the overall Denominator value for HBIPS4 Measure. | integer | level : Ratio |
National_HBIPS4_1_to_12_Percent_of_Total | Indicates the overall percentage of HBIPS4 Measure for children (1-12 Years) | number | level : Ratio |
National_HBIPS4_1_to_12_Numerator | Indicates the Numerator values for HBIPS4 Measure for children (1-12 Years) | integer | level : Ratio |
National_HBIPS4_1_to_12_Denominator | Indicates the Denominator values for HBIPS4 Measure for children (1-12 Years) | integer | level : Ratio |
National_HBIPS4_13_to_17_Percent_of_Total | Indicates the overall percentage of HBIPS4 Measure for Adolescent (13-17 Years). | number | level : Ratio |
National_HBIPS4_13_to_17_Numerator | Indicates the Numerator values for HBIPS4 Measure for Adolescent (13-17 Years). | integer | level : Ratio |
National_HBIPS4_13_to_17_Denominator | Indicates the Denominator values for HBIPS4 Measure for Adolescent (13-17 Years). | integer | level : Ratio |
National_HBIPS4_18_to_64_Percent_of_Total | Indicates the overall percentage of HBIPS4 Measure for Adult (18-64 Years). | number | level : Ratio |
National_HBIPS4_18_to_64_Numerator | Indicates the Numerator values for HBIPS4 Measure for Adult (18-64 Years). | integer | level : Ratio |
National_HBIPS4_18_to_64_Denominator | Indicates the Denominator values for HBIPS4 Measure for Adult (18-64 Years). | integer | level : Ratio |
National_HBIPS4_65_Over_Percent_of_Total | Indicates the overall percentage of HBIPS4 Measure for Older Adult (> 65 Years). | number | level : Ratio |
National_HBIPS4_65_Over_Numerator | Indicates the Numerator values for HBIPS4 Measure for Older Adult (> 65 Years). | integer | level : Ratio |
National_HBIPS4_65_Over_Denominator | Indicates the Denominator values for HBIPS4 Measure for Older Adult (> 65 Years). | integer | level : Ratio |
National_HBIPS5_Measure_Description | Description of Hospital Based Inpatient Psychiatric Services Core Measure Set. HBIPS5 is described as Patients discharged on multiple antipsychotic medications with appropriate justification.Percent of patients discharged on multiple antipsychotic medications with appropriate justification as a proportion of patients discharged on two or more antipsychotic medications. Appropriate justifications are limited to augmentation of clozapine, tapering to monotherapy, and history of at least three failed trials of monotherapy. | string | - |
National_HBIPS5_Overall_Percent_of_Total | Indicates the overall percentage for HBIPS5 Measure. | number | level : Ratio |
National_HBIPS5_Top_10_Percent | Indicates the top 10 percentage for HBIPS5 Measure. | integer | level : Ratio |
National_HBIPS5_Overall_Numerator | Indicates the overall Numerator value for HBIPS5 Measure. | integer | level : Ratio |
National_HBIPS5_Overall_Denominator | Indicates the overall Denominator value for HBIPS5 Measure. | integer | level : Ratio |
National_HBIPS5_1_to_12_Percent_of_Total | Indicates the overall percentage of HBIPS5 Measure for children (1-12 Years) | number | level : Ratio |
National_HBIPS5_1_to_12_Numerator | Indicates the Numerator values for HBIPS5 Measure for children (1-12 Years) | integer | level : Ratio |
National_HBIPS5_1_to_12_Denominator | Indicates the Denominator values for HBIPS5 Measure for children (1-12 Years) | integer | level : Ratio |
National_HBIPS5_13_to_17_Percent_of_Total | Indicates the overall percentage of HBIPS5 Measure for Adolescent (13-17 Years). | number | level : Ratio |
National_HBIPS5_13_to_17_Numerator | Indicates the Numerator values for HBIPS5 Measure for Adolescent (13-17 Years). | integer | level : Ratio |
National_HBIPS5_13_to_17_Denominator | Indicates the Denominator values for HBIPS5 Measure for Adolescent (13-17 Years). | integer | level : Ratio |
National_HBIPS5_18_to_64_Percent_of_Total | Indicates the overall percentage of HBIPS5 Measure for Adult (18-64 Years). | number | level : Ratio |
National_HBIPS5_18_to_64_Numerator | Indicates the Numerator values for HBIPS5 Measure for Adult (18-64 Years). | integer | level : Ratio |
National_HBIPS5_18_to_64_Denominator | Indicates the Denominator values for HBIPS5 Measure for Adult (18-64 Years). | integer | level : Ratio |
National_HBIPS5_65_Over_Percent_of_Total | Indicates the overall percentage of HBIPS5 Measure for Older Adult (> 65 Years). | number | level : Ratio |
National_HBIPS5_65_Over_Numerator | Indicates the Numerator values for HBIPS5 Measure for Older Adult (> 65 Years). | integer | level : Ratio |
National_HBIPS5_65_Over_Denominator | Indicates the Denominator values for HBIPS5 Measure for Older Adult (> 65 Years). | integer | level : Ratio |
National_HBIPS6_Measure_Description | Description of Hospital Based Inpatient Psychiatric Services Core Measure Set. HBIPS6 is described as Post discharge continuing care plan created. | string | - |
National_HBIPS6_Overall_Percent_of_Total | Indicates the overall percentage for HBIPS6 Measure. | number | level : Ratio |
National_HBIPS6_Overall_Numerator | Indicates the overall Numerator value for HBIPS6 Measure. | integer | level : Ratio |
National_HBIPS6_Overall_Denominator | Indicates the overall Denominator value for HBIPS6 Measure. | integer | level : Ratio |
National_HBIPS6_1_to_12_Percent_of_Total | Indicates the overall percentage of HBIPS6 Measure for children (1-12 Years) | number | level : Ratio |
National_HBIPS6_1_to_12_Numerator | Indicates the Numerator values for HBIPS6 Measure for children (1-12 Years) | integer | level : Ratio |
National_HBIPS6_1_to_12_Denominator | Indicates the Denominator values for HBIPS6 Measure for children (1-12 Years) | integer | level : Ratio |
National_HBIPS6_13_to_17_Percent_of_Total | Indicates the overall percentage of HBIPS6 Measure for Adolescent (13-17 Years). | number | level : Ratio |
National_HBIPS6_13_to_17_Numerator | Indicates the Numerator values for HBIPS6 Measure for Adolescent (13-17 Years). | integer | level : Ratio |
National_HBIPS6_13_to_17_Denominator | Indicates the Denominator values for HBIPS6 Measure for Adolescent (13-17 Years). | integer | level : Ratio |
National_HBIPS6_18_to_64_Percent_of_Total | Indicates the overall percentage of HBIPS6 Measure for Adult (18-64 Years). | number | level : Ratio |
National_HBIPS6_18_to_64_Numerator | Indicates the Numerator values for HBIPS6 Measure for Adult (18-64 Years). | integer | level : Ratio |
National_HBIPS6_18_to_64_Denominator | Indicates the Denominator values for HBIPS6 Measure for Adult (18-64 Years). | integer | level : Ratio |
National_HBIPS6_65_Over_Percent_of_Total | Indicates the overall percentage of HBIPS6 Measure for Older Adult (> 65 Years). | number | level : Ratio |
National_HBIPS6_65_Over_Numerator | Indicates the Numerator values for HBIPS6 Measure for Older Adult (> 65 Years). | number | level : Ratio |
National_HBIPS6_65_Over_Denominator | Indicates the Denominator values for HBIPS6 Measure for Older Adult (> 65 Years). | integer | level : Ratio |
National_HBIPS7_Measure_Description | Description of Hospital Based Inpatient Psychiatric Services Core Measure Set. HBIPS7 is described as Post discharge continuing care plan transmitted to next level of care provider upon discharge. | string | - |
National_HBIPS7_Overall_Percent_of_Total | Indicates the overall percentage for HBIPS7 Measure. | number | level : Ratio |
National_HBIPS7_Overall_Numerator | Indicates the overall Numerator value for HBIPS7 Measure. | integer | level : Ratio |
National_HBIPS7_Overall_Denominator | Indicates the overall Denominator value for HBIPS7 Measure. | integer | level : Ratio |
National_HBIPS7_1_to_12_Percent_of_Total | Indicates the overall percentage of HBIPS7 Measure for children (1-12 Years) | number | level : Ratio |
National_HBIPS7_1_to_12_Numerator | Indicates the Numerator values for HBIPS7 Measure for children (1-12 Years) | integer | level : Ratio |
National_HBIPS7_1_to_12_Denominator | Indicates the Denominator values for HBIPS7 Measure for children (1-12 Years) | integer | level : Ratio |
National_HBIPS7_13_to_17_Percent_of_Total | Indicates the overall percentage of HBIPS7 Measure for Adolescent (13-17 Years). | number | level : Ratio |
National_HBIPS7_13_to_17_Numerator | Indicates the Numerator values for HBIPS7 Measure for Adolescent (13-17 Years). | integer | level : Nominal |
National_HBIPS7_13_to_17_Denominator | Indicates the Denominator values for HBIPS7 Measure for Adolescent (13-17 Years). | integer | level : Nominal |
National_HBIPS7_18_to_64_Percent_of_Total | Indicates the overall percentage of HBIPS7 Measure for Adult (18-64 Years). | number | level : Ratio |
National_HBIPS7_18_to_64_Numerator | Indicates the Numerator values for HBIPS7 Measure for Adult (18-64 Years). | integer | level : Ratio |
National_HBIPS7_18_to_64_Denominator | Indicates the Denominator values for HBIPS7 Measure for Adult (18-64 Years). | integer | level : Ratio |
National_HBIPS7_65_Over_Percent_of_Total | Indicates the overall percentage of HBIPS7 Measure for Older Adult (> 65 Years). | number | level : Ratio |
National_HBIPS7_65_Over_Numerator | Indicates the Numerator values for HBIPS7 Measure for Older Adult (> 65 Years). | integer | level : Ratio |
National_HBIPS7_65_Over_Denominator | Indicates the Denominator values for HBIPS7 Measure for Older Adult (> 65 Years).. | integer | level : Ratio |
National_SMD_Measure_Description | Description of Screening for Metabolic Disorders (SMD) Measure. | string | - |
National_SMD_Percent | Indicates the overall percentage for Screening for Metabolic Disorders (SMD) Measure. | integer | level : Ratio |
National_SMD_Top_10_Percent | Indicates the top 10 percentage of Screening for Metabolic Disorders (SMD) Measure. | integer | level : Ratio |
National_SUB1_Measure_Description | Description of Substance Use Treatment Measure. SUB1 is described as Alcohol Use Screening. Measures the percent of patients age 18 years or older who were screened for alcohol use, using a validated screening questionnaire for unhealthy alcohol use within three days of admission as a proportion of patients discharged. | string | - |
National_SUB1_Percent | Indicates the overall percentage for SUB1 Measure. | number | level : Ratio |
National_SUB1_Top_10_Percent | Indicates the top 10 percentage for SUB1 Measure. | integer | level : Ratio |
National_SUB1_Numerator | Indicates the overall Numerator value for SUB1 Measure. | integer | level : Ratio |
National_SUB1_Denominator | Indicates the overall Denominator value for SUB1 Measure. | integer | level : Ratio |
National_SUB2_2a_Measure_Description | Description of Substance Use Treatment Measure. It is described as Alcohol Use Brief Intervention Provided or Offered. | string | - |
National_SUB2_Percent | Indicates the overall percentage for SUB2 Measure. | number | level : Ratio |
National_SUB2_Top_10_Percent | Indicates the top 10 percentage for SUB2 Measure. | integer | level : Ratio |
National_SUB2_Numerator | Indicates the overall percentage for SUB2 Measure. | number | level : Ratio |
National_SUB2_Denominator | Indicates the overall Denominator value for SUB2 Measure. | integer | level : Ratio |
National_SUB2a_Percent | Indicates the overall percentage for SUB2a Measure. | number | level : Ratio |
National_SUB2a_Top_10_Percent | Indicates the top 10 percentage for SUB2 Measure. | integer | level : Ratio |
National_SUB2a_Numerator | Indicates the overall Numerator value for SUB2a Measure. | integer | level : Ratio |
National_SUB2a_Denominator | Indicates the overall Denominator value for SUB2a Measure. | integer | level : Ratio |
National_SUB3_3a_Measure_Description | Description of National-wise Substance Use Treatment Measure. SUB3 3a is described as use of Alcohol and other Drug Use Disorder Treatment Provided or Offered at Discharge. | string | - |
National_SUB3_Percent | Indicates the overall percentage for SUB3 Measure. | integer | level : Ratio |
National_SUB3_Top_10_Percent | Indicates the top 10 percentage for SUB3 Measure. | integer | level : Ratio |
National_SUB3a_Percent | Indicates the overall percentage for SUB3a Measure. | integer | level : Ratio |
National_SUB3a_Top_10_Percent | Indicates the top 10 percentage for SUB3a Measure. | integer | level : Ratio |
National_TOB1_Measure_Description | Description of Substance Use Treatment Measure. TOB1 is described as Tobacco Use Screening. Measures the percent of patients age 18 years or older who were screened for tobacco use, using a validated screening questionnaire for unhealthy tobacco use within three days of admission as a proportion of patients discharged. | string | - |
National_TOB1_Percent | Indicates the overall percentage for TOB1 Measure. | number | level : Ratio |
National_TOB1_Top_10_Percent | Indicates the top 10 percentage for TOB1 Measure. | integer | level : Ratio |
National_TOB1_Numerator | Indicates the overall Numerator value for TOB1 Measure. | integer | level : Ratio |
National_TOB1_Denominator | Indicates the overall Denominator value for TOB1 Measure. | integer | level : Ratio |
National_TOB2_2a_Measure_Description | Description of Substance Use Treatment Measure. It is described as National Tobacco Use Treatment during the hospital stay. | string | - |
National_TOB2_Percent | Indicates the overall percentage for TOB2 Measure. | number | level : Ratio |
National_TOB2_Top_10_Percent | Indicates the top 10 percentage for TOB2 Measure. | integer | level : Ratio |
National_TOB2_Numerator | Indicates the overall Numerator value for TOB2 Measure. | integer | level : Ratio |
National_TOB2_Denominator | Indicates the overall Denominator value for TOB2 Measure. | integer | level : Ratio |
National_TOB2a_Percent | Indicates the overall percentage for TOB2 Measure. | number | level : Ratio |
National_TOB2a_Top_10_Percent | Indicates the top 10 percentage for TOB2 Measure. | integer | level : Ratio |
National_TOB2a_Numerator | Indicates the overall Numerator value for TOB2a Measure. | integer | level : Ratio |
National_TOB2a_Denominator | Indicates the overall Denominator value for TOB2a Measure. | integer | level : Ratio |
National_TOB3_3a_Measure_Description | Description of Substance Use Treatment Measure. It is described as National Tobacco Use Treatment provided or Offered at Discharge. | string | - |
National_TOB3_Percent | Indicates the overall percentage for TOB3 Measure. | number | level : Ratio |
National_TOB3_Top_10_Percent | Indicates the top 10 percentage for TOB3 Measure. | integer | level : Ratio |
National_TOB3_Numerator | Indicates the overall Numerator value for TOB3 Measure. | integer | level : Ratio |
National_TOB3_Denominator | Indicates the overall Denominator value for TOB3 Measure. | integer | level : Ratio |
National_TOB3a_Percent | Indicates the overall percentage for TOB3 Measure. | number | level : Ratio |
National_TOB3a_Top_10_Percent | Indicates the top 10 percentage for TOB3a Measure. | integer | level : Ratio |
National_TOB3a_Numerator | Indicates the overall Numerator value for TOB3a Measure. | integer | level : Ratio |
National_TOB3a_Denominator | Indicates the overall Denominator value for TOB3a Measure. | integer | level : Ratio |
National_PEoC_Measure_Description | Description of Patient Experience of Care Measure. PEOC is a structural measure. This is a mandatory attestation: does the facility routinely assess patient experience of care using a standardized collection protocol and a structured instrument, and if yes, which tool did they use. | string | - |
National_PEoC_Yes_Count | Indicates the number of 'Yes' counts for Patient Experience of care Measure. | integer | level : Ratio |
National_PEoC_No_Count | Indicates the number of 'No' counts for Patient Experience of care Measure. | integer | level : Ratio |
National_PEoC_Yes_Percent | Indicates the Percent of 'Yes' for Patient Experience of care Measure. | number | level : Ratio |
National_PEoC_No_Percent | Indicates the Percent of 'No' for Patient Experience of care Measure. | number | level : Ratio |
National_EHR_Use_Measure_Description | Description of facility's highest level typical use of an Electronic Health Records (EHR) Measure. EHR is a structural measure. This is a mandatory attestation: identify the degree to which the facility employs EHR systems in their service program and use such systems to support health information exchange at times of transitions in care. | string | - |
National_EHR_Paper_Count | Indicates the number of 'Paper' Records as per Electronic Health Record Measure. | integer | level : Ratio |
National_EHR_Non_Certified_Count | Indicates the number of 'Non-Certified' Records as per Electronic Health Record Measure. | integer | level : Ratio |
National_EHR_Certified_Count | Indicates the number of 'Certified' Records as per Electronic Health Record Measure. | integer | level : Ratio |
National_EHR_Paper_Percent | Indicates the Percent of 'Paper' Records as per Electronic Health Record Measure. | number | level : Ratio |
National_EHR_Non_Certified_Percent | Indicates the Percent of 'Non-Certified' Records as per Electronic Health Record Measure | number | level : Ratio |
National_EHR_Certified_Percent | Indicates the Percent of 'Certified' Records as per Electronic Health Record Measure | number | level : Ratio |
National_EHR_HISP_Measure_Description | Description of Facility exchanged interoperable health information with a health information service provider (HISP) at times of transitions in care. | string | - |
National_EHR_HISP_Yes_Count | Indicates the number of 'Yes' counts for Electronic Health Record (EHR) Health Information Service Provider (HISP) Measure. | integer | level : Ratio |
National_EHR_HISP_No_Count | Indicates the number of 'No' counts for Electronic Health Record (EHR) Health Information Service Provider (HISP) Measure. | integer | level : Ratio |
National_EHR_HISP_Yes_Percent | Indicates the percent of 'Yes' for Electronic Health Record (EHR) Health Information Service Provider (HISP) Measure. | integer | level : Ratio |
National_EHR_HISP_No_Percent | Indicates the percent of 'No' for Electronic Health Record (EHR) Health Information Service Provider (HISP) Measure. | integer | level : Ratio |
National_HIE_Measure_Description | Description of Health Information Exchange Measure. Used at times of transitions in care. | string | - |
National_HIE_Yes_Count | Indicates the number of 'Yes' counts for Health Information Exchange Measure. | integer | level : Ratio |
National_HIE_No_Count | Indicates the number of 'No' counts for Health Information Exchange Measure. | integer | level : Ratio |
National_HIE_Yes_Percent | Indicates the Percent of 'Yes' for Health Information Exchange Measure. | number | level : Ratio |
National_HIE_No_Percent | Indicates the Percent of 'No' for Health Information Exchange Measure. | number | level : Ratio |
National_HIE_Start_Date | The first day of HIE data measures was collected. The date format is YYYY-MM-DD. | date | - |
National_HIE_End_Date | The last day of HIE data measures was collected. The date format is YYYY-MM-DD. | date | - |
National_TR1_Measure_Description | Description of Transition record with specified elements received by discharged patients (TR1). | string | - |
National_TR1_Percent | Indicates the percentage of Transition Record with specified elements (TR1) Measure. | integer | level : Ratio |
National_TR1_Top_10_Percent | Indicates the top 10 percentage for Transition Record with specified elements (TR1) Measure. | integer | level : Ratio |
National_TR2_Measure_Description | Description of Timely Transmission of transition record (TR2) Measure. | string | - |
National_TR2_Percent | Indicates the percentage of Timely Transmission of transition record (TR2) Measure. | integer | level : Ratio |
National_TR2_Top_10_Percent | Indicates the top 10 percentage for Timely Transmission of transition record (TR2) Measure. | integer | level : Ratio |
National_TR2_Start_Date | The first day of TR2 data measures was collected. The date format is YYYY-MM-DD. | date | - |
National_TR2_End_Date | The last day of TR2 data measures was collected. The date format is YYYY-MM-DD. | date | - |
National_FUH_Measure_Description | Description of Follow-Up after Hospitalization (FUH) Measure. FUH for Mental Illness measures the percentage of discharged patients age 6 years or older who had an outpatient visit, an intensive outpatient encounter, or a partial hospitalization with a mental health practitioner, within 7 days and 30 days of discharge. CMS will calculate these measures based on Medicare claims data. | string | - |
National_FUH30_Percent | Indicates the percent for Follow-up after Hospitalization (FUH) for Mental Illness of 30-Days. | number | level : Ratio |
National_FUH30_Top_10_Percent | Indicates the top 10 percentage for Follow-up after Hospitalization (FUH) for Mental Illness of 30-Days. | number | level : Ratio |
National_FUH7_Percent | Indicates the percent for Follow-up after Hospitalization (FUH) for Mental Illness of 7-Days. | number | level : Ratio |
National_FUH7_Top_10_Percent | Indicates the top 10 percntage for Follow-up after Hospitalization (FUH) for Mental Illness of 7-Days. | number | level : Ratio |
National_FUH_Measure_Start_Date | The first day of FUH data measures was collected. The date format is YYYY-MM-DD. | date | - |
National_FUH_Measure_End_Date | The last day of FUH data measures was collected. The date format is YYYY-MM-DD. | date | - |
National_MedCont_Measure_Description | It is described as Medication Continuation Following Inpatient Psychiatric Discharge. | string | - |
National_MedCont_Percent | Indicates the overall percentage for MedCon Measure. | number | level : Ratio |
National_MedCont_Top_10_Percent | Indicates the top 10 percentage for Medication Continuation (MedCont) Following Inpatient Psychiatric Discharge Measure. | number | level : Ratio |
National_MedCont_Measure_Start_Date | The first day the data regarding MedCont measures was collected. The date format is YYYY-MM-DD. | date | - |
National_MedCont_Measure_End_Date | The last day the data regarding MedCont measures was collected. The date format is YYYY-MM-DD. | date | - |
National_READM30_IPF_Measure_Description | Description of Patients readmitted to any hospital within 30 days of discharge from the inpatient psychiatric facility (READM-30-IPF). | string | - |
National_READM30_IPF_National_Rate | Indicates the national rate for Patients readmitted to any hospital within 30 days of discharge from the inpatient psychiatric facility (READM-30-IPF). | number | level : Ratio |
National_READM30_IPF_Number_IPFs_Worse | Indicates the number of IPFs worse for rate of readmission after 30 days of discharge from hospital. | integer | level : Ratio |
National_READM30_IPF_Number_IPFs_Same | Indicates the Same number of IPFs for rate of readmission after 30 days of discharge from hospital. | integer | level : Ratio |
National_READM30_IPF_Number_IPFs_Better | Indicates the number of IPFs Better for rate of readmission after 30 days of discharge from hospital. | integer | level : Ratio |
National_READM30_IPF_Number_IPFs_Too_Few | Indicates the number of IPFs Too Few for rate of readmission after 30 days of discharge from hospital. | integer | level : Ratio |
National_READM30_IPF_Start_Date | The first day the data regarding READM30 IPF Measure was collected. The date format is YYYY-MM-DD. | date | - |
