Others titles
- Hospice Providers Utilization and Payment data 2014
- Medicare Hospice Utilization and Payment data 2014
- Medicare Hospice Charges and Amounts 2014
Keywords
- Hospice providers
- Payment data
- Hospice charges
Hospice Providers Utilization and Payment Data 2014
The Hospice providers utilization and payment data 2014 provides information on services provided to Medicare beneficiaries by hospice providers. The Hospice PUF contains information on utilization, payment (Medicare payment and standard payment), submitted charges, primary diagnoses, sites of service, and hospice beneficiary demographics organized by CMS Certification Number (6-digit provider identification number), and state.
Get The Data
- ResearchNon-Commercial, Share-Alike, Attribution Free Forever
- CommercialCommercial Use, Remix & Adapt, White Label Log in to download
Description
The dataset is based on information from CMS’s Chronic Conditions Data Warehouse (CCW) data files. The data in the Hospice PUF covers calendar year 2014 and contains 100% final-action (i.e., all claim adjustments have been resolved) hospice claims for the Medicare population including beneficiaries enrolled in a Medicare Advantage plan. Although the Hospice PUF has a wealth of payment and utilization information about hospice services, the data set also has a number of limitations. The information presented in this file does not indicate the quality of care provided by individual hospice providers. The file only contains cost and utilization information. Additionally, the data are not risk adjusted and thus do not account for differences in patient populations.
About this Dataset
Data Info
Date Created | 2016-12-20 |
---|---|
Last Modified | 2016-12-20 |
Version | 2016.12 |
Update Frequency |
Annual |
Temporal Coverage |
2014 |
Spatial Coverage |
United States |
Source | John Snow Labs; Centers For Medicare and Medicaid Services; |
Source License URL | |
Source License Requirements |
N/A |
Source Citation |
N/A |
Keywords | Hospice providers, Payment data, Hospice charges |
Other Titles | Hospice Providers Utilization and Payment data 2014, Medicare Hospice Utilization and Payment data 2014, Medicare Hospice Charges and Amounts 2014 |
Data Fields
Name | Description | Type | Constraints |
---|---|---|---|
Provider_Id | Provider identification, 6-digit identification number for the hospice provider on the claim | integer | level : Nominal |
Name | Name of Hospice provider as reported in the provider of service (POS) file. | string | maxLength : 50 |
Street_Address | The hospice provider address, as reported in the POS file. | string | maxLength : 50 |
City | City where the hospice provider is located, as reported in the POS file. | string | maxLength : 20 |
State | State where the hospice is located, as reported in the POS file. The fifty U.S. states, the District of Columbia and Puerto Rico are reported by the state postal abbreviation. | string | maxLength : 2 |
Zip_Code | Zipcode of the provider area | integer | level : Nominal |
Hospital_Referral_Region | Region of Hospice HRR of the hospice provider based on provider ZIP code. | string | maxLength : 31 |
Hospice_Beneficiaries | Number of distinct Medicare beneficiaries receiving at least one day of hospice care in the calendar year. | number | level : Ratio |
Total_Days | Total count of hospice care days provided in the calendar year. Includes first and last day of care. | number | level : Ratio |
Total_Medicare_Payment_Amount | Total amount that Medicare paid for hospice care. Hospice services do not have any cost-sharing requirements and the Medicare payment amount will equal the allowed amount. | number | level : Ratio |
Total_Medicare_Standard_Payment_Amount | Total amount that Medicare paid for hospice care adjusted for geographic differences in payment rates. | number | level : Ratio |
Total_Charge_Amount | Total charges that hospice providers submitted for hospice care. | number | level : Ratio |
Percent_Routine_Home_Care_Days | Percent of total number of hospice days that were routine home care (RHC) days. RHC days identified using Revenue Code 0651. | number | level : Ratio |
Physician_Services | Total number of hospice care physician services provided. Physician services identified using Revenue Code 0657. | number | level : Ratio |
Home_Health_Visit_Hours_Per_Day | Average number of hours per day of home health hospice care provided. Home health visits identified using Revenue Codes 0570, 0571, 0572 and 0579. | number | level : Ratio |
Skilled_Nursing_Visit_Hours_Per_Day | Average number of hours per day of skilled nursing hospice care provided. Skilled nursing visits identified using Revenue Codes 0550, 0551, 0552 and 0559. | number | level : Ratio |
Social_Service_Visit_Hours_Per_Day | Average number of hours per day of social services hospice care provided. Social service visits identified using Revenue Codes 0560, 0561, 0562 and 0569. | number | level : Ratio |
Total_Live_Discharges | Number of distinct Medicare beneficiaries with live discharges from hospice care. A hospice beneficiary was considered to have a live discharge if hospice beneficary did not die in hospice care and was not receiving hospice care in CY2015. Includes live discharges for any reason including revocation. | number | level : Ratio |
Hospice_Beneficiaries_With_7_Or_Fewer_Hospice_Care_Days | Number of distinct Medicare beneficiaries with 7 or fewer hospice care days in CY2014. Excludes hospice beneficaries whose hospice care continued from a previous calendar year or into the next calendar year. | number | level : Ratio |
Hospice_Beneficiaries_With_More_Than_60_Hospice_Care_Days | Number of distinct Medicare beneficiaries with more than 60 hospice care days in CY2014. | number | level : Ratio |
Hospice_Beneficiaries_With_More_Than_180_Hospice_Care_Days | Number of distinct Medicare beneficiaries with more than 180 hospice care days in CY2014. | number | level : Ratio |
Home_Health_Visit_Hours_Per_Day_During_Week_Prior_To_Death | Average number of hours per day of home health hospice care provided during the seven days prior to death. Home health visits identified using Revenue Codes 0570, 0571, 0572 and 0579. | number | level : Ratio |
Skilled_Nursing_Visit_Hours_Per_Day_During_Week_Prior_To_Death | Average number of hours per day of skilled nursing hospice care provided during the seven days prior to death. Skilled nursing visits identified using Revenue Codes 0550, 0551, 0552 and 0559. | number | level : Ratio |
Social_Service_Visit_Hours_Per_Day_During_Week_Prior_To_Death | Average number of hours per day of social services hospice care provided during the seven days prior to death. Social service visits identified using Revenue Codes 0560, 0561, 0562 and 0569. | number | level : Ratio |
Average_Age | Average age of Medicare beneficiaries using hospice care in CY2014. | number | level : Ratio |
Male_Hospice_Beneficiaries | Number of distinct male Medicare beneficiaries receiving at least one day of hospice care in the calendar year. | number | level : Ratio |
Female_Hospice_Beneficiaries | Number of distinct female Medicare beneficiaries receiving at least one day of hospice care in the calendar year. | number | level : Ratio |
White_Hospice_Beneficiaries | Number of distinct white Medicare beneficiaries receiving at least one day of hospice care in the calendar year. | number | level : Ratio |
Black_Hospice_Beneficiaries | Number of distinct black Medicare beneficiaries receiving at least one day of hospice care in the calendar year | number | level : Ratio |
Asian_Hospice_Beneficiaries | Number of distinct Asian Medicare beneficiaries receiving at least one day of hospice care in the calendar year. | number | level : Ratio |
Hispanic_Hospice_Beneficiaries | Number of distinct Hispanic Medicare beneficiaries receiving at least one day of hospice care in the calendar year. | number | level : Ratio |
Other_Unknown_Race_Hospice_Beneficiaries | Number of distinct Medicare beneficiaries of other/unknown race receiving at least one day of hospice care in the calendar year. | number | level : Ratio |
Medicare_Advantage_Hospice_Beneficiaries | Number of distinct Medicare beneficiaries enrolled in Medicare Advantage for at least one month and receiving at least one day of hospice care in the calendar year | number | level : Ratio |
Medicaid_Eligible_Hospice_Beneficiaries | Number of distinct Medicare beneficiaries eligible for Medicaid for at least one month and receiving at least one day of hospice care in the calendar year | number | level : Ratio |
Hospice_Beneficiaries_With_A_Primary_Diagnosis_Of_Cancer | Number of distinct Medicare beneficiaries receiving hospice care for a primary diagnosis of cancer. Clinical Classifications Software single level diagnosis categories 11-17 were used to define cancer diagnoses. If a hospice beneficiary had more than one primary diagnosis the most frequent diagnosis in terms of hospice care days was used. | number | level : Ratio |
Hospice_Beneficiaries_With_A_Primary_Diagnosis_Of_Dementia | Number of distinct Medicare beneficiaries receiving hospice care for a primary diagnosis of dementia. Clinical Classifications Software single level diagnosis category 653 were used to define dementia diagnoses. If a hospice beneficiary had more than one primary diagnosis the most frequent diagnosis in terms of hospice care days was used. | number | level : Ratio |
Hospice_Beneficiaries_With_A_Primary_Diagnosis_Of_Stroke | Number of distinct Medicare beneficiaries receiving hospice care for a primary diagnosis of circulatory/heart disease. Clinical Classifications Software single level diagnosis categories 96-108 and 114-121 were used to define circulatory/heart diagnoses. If a hospice beneficiary had more than one primary diagnosis the most frequent diagnosis in terms of hospice care days was used. | number | level : Ratio |
Hospice_Beneficiaries_With_Primary_Diagnosis_Circulatory_Heart_Disease | Number of distinct Medicare beneficiaries receiving hospice care for a primary diagnosis of stroke. Clinical Classifications Software single level diagnosis categories 109-113 were used to define stroke diagnoses. If a hospice beneficiary had more than one primary diagnosis the most frequent diagnosis in terms of hospice care days was used. | number | level : Ratio |
Hospice_Beneficiaries_With_A_Primary_Diagnosis_Of_Respiratory_Disease | Number of distinct Medicare beneficiaries receiving hospice care for a primary diagnosis of respiratory disease. Clinical Classifications Software single level diagnosis categories 127-134 were used to define respiratory diagnoses. If a hospice beneficiary had more than one primary diagnosis the most frequent diagnosis in terms of hospice care days was used. | number | level : Ratio |
Hospice_Beneficiaries_With_Other_Primary_Diagnoses | Number of distinct Medicare beneficiaries receiving hospice care for a primary diagnosis other than cancer, dementia, circulatory/heart, stroke, or respiratory. If a hospice beneficiary had more than one primary diagnosis the most frequent diagnosis in terms of hospice care days was used. | number | level : Ratio |
Site_Of_Service_Home_Hospice_Beneficiaries | Number of distinct Medicare beneficiaries receiving the majority of their hospice care days at home. Site of service was determined using HCPCS codes Q5001-Q5010, Q5001 indicates care provided in hospice beneficiary's private residence (home). | number | level : Ratio |
Site_Of_Service_Assisted_Living_Facility_Hospice_Beneficiaries | Number of distinct Medicare beneficiaries receiving the majority of their hospice care days in an assisted living facility. Site of service was determined using HCPCS codes Q5001-Q5010, Q5002 indicates care provided in an assisted living facility. | number | level : Ratio |
Site_Long_Term_Care_Non_Skilled_Nursing_Facility_Hospice_Beneficiaries | Number of distinct Medicare beneficiaries receiving the majority of their hospice care days in a long term care or non-skilled nursing facility. Site of service was determined using HCPCS codes Q5001-Q5010, Q5003 indicates care provided in a long term care or non-skilled nursing facility. | number | level : Ratio |
Site_Of_Service_Skilled_Nursing_Facility_Hospice_Beneficiaries | Number of distinct Medicare beneficiaries receiving the majority of their hospice care days in a skilled nursing facility. Site of service was determined using HCPCS codes Q5001-Q5010, Q5004 indicates care provided in a skilled nursing facility. | number | level : Ratio |
Site_Of_Service_Inpatient_Hospital_Hospice_Beneficiaries | Number of distinct Medicare beneficiaries receiving the majority of their hospice care days in an inpatient hospital. Site of service was determined using HCPCS codes Q5001-Q5010, Q5005 indicates care provided in an inpatient hospital. | number | level : Ratio |
Site_Of_Service_Inpatient_Hospice_Hospice_Beneficiaries | Number of distinct Medicare beneficiaries receiving the majority of their hospice care days in an inpatient hospice facility. Site of service was determined using HCPCS codes Q5001-Q5010, Q5006 indicates care provided in an inpatient hospice facility. | number | level : Ratio |
Site_Of_Service_Other_Facility_Hospice_Beneficiaries | Number of distinct Medicare beneficiaries receiving the majority of their hospice care days in a long term care hospital, psychiatric facility, home care in a hospice facility or unknown facility. Site of service was determined using HCPCS codes Q5001-Q5010, Q5007-Q5010 indicate care provided in other facilities. | number | level : Ratio |
Data Preview
Provider Id | Name | Street Address | City | State | Zip Code | Hospital Referral Region | Hospice Beneficiaries | Total Days | Total Medicare Payment Amount | Total Medicare Standard Payment Amount | Total Charge Amount | Percent Routine Home Care Days | Physician Services | Home Health Visit Hours Per Day | Skilled Nursing Visit Hours Per Day | Social Service Visit Hours Per Day | Total Live Discharges | Hospice Beneficiaries With 7 Or Fewer Hospice Care Days | Hospice Beneficiaries With More Than 60 Hospice Care Days | Hospice Beneficiaries With More Than 180 Hospice Care Days | Home Health Visit Hours Per Day During Week Prior To Death | Skilled Nursing Visit Hours Per Day During Week Prior To Death | Social Service Visit Hours Per Day During Week Prior To Death | Average Age | Male Hospice Beneficiaries | Female Hospice Beneficiaries | White Hospice Beneficiaries | Black Hospice Beneficiaries | Asian Hospice Beneficiaries | Hispanic Hospice Beneficiaries | Other Unknown Race Hospice Beneficiaries | Medicare Advantage Hospice Beneficiaries | Medicaid Eligible Hospice Beneficiaries | Hospice Beneficiaries With A Primary Diagnosis Of Cancer | Hospice Beneficiaries With A Primary Diagnosis Of Dementia | Hospice Beneficiaries With A Primary Diagnosis Of Stroke | Hospice Beneficiaries With Primary Diagnosis Circulatory Heart Disease | Hospice Beneficiaries With A Primary Diagnosis Of Respiratory Disease | Hospice Beneficiaries With Other Primary Diagnoses | Site Of Service Home Hospice Beneficiaries | Site Of Service Assisted Living Facility Hospice Beneficiaries | Site Long Term Care Non Skilled Nursing Facility Hospice Beneficiaries | Site Of Service Skilled Nursing Facility Hospice Beneficiaries | Site Of Service Inpatient Hospital Hospice Beneficiaries | Site Of Service Inpatient Hospice Hospice Beneficiaries | Site Of Service Other Facility Hospice Beneficiaries |
11500 | BAPTIST HOSPICE | 301 INTERSTATE PARK | MONTGOMERY | AL | 36109 | AL - Montgomery | 368 | 19911 | 2753241 | 3187835 | 7392000 | 99 | 93 | 0.341 | 0.273 | 0.036000000000000004 | 48.0 | 108 | 98 | 35.0 | 0.105 | 0.385 | 0.057 | 78.0 | 165 | 203 | 254 | 112.0 | 0.0 | 118 | 55.0 | 129.0 | 62.0 | 23.0 | 57 | 52.0 | 45.0 | 267 | 34.0 | 63.0 | 0.0 | 0.0 | ||||
11501 | NEW BEACON OF BIRMINGHAM | 4735 NORREL DRIVE, SUITE 129 | TRUSSVILLE | AL | 35173 | AL - Birmingham | 369 | 30655 | 4395304 | 4859531 | 6265786 | 99 | 58 | 0.258 | 0.315 | 0.049 | 69.0 | 83 | 143 | 61.0 | 0.109 | 0.322 | 0.068 | 81.9 | 141 | 228 | 288 | 81.0 | 0.0 | 0.0 | 0.0 | 155 | 59.0 | 93.0 | 98.0 | 30.0 | 80 | 40.0 | 28.0 | 208 | 13.0 | 90.0 | 46.0 | |||
11502 | MERCY HOSPICE | 374 GREENO ROAD | FAIR HOPE | AL | 36532 | AL - Mobile | 316 | 17859 | 2531703 | 2959259 | 3755159 | 97 | 62 | 0.313 | 0.233 | 0.011000000000000001 | 43.0 | 131 | 78 | 35.0 | 0.09699999999999999 | 0.33399999999999996 | 0.012 | 79.3 | 121 | 195 | 253 | 60.0 | 0.0 | 116 | 36.0 | 93.0 | 63.0 | 46.0 | 32 | 48.0 | 34.0 | 185 | 11.0 | 16.0 | 100.0 | 0.0 | ||||
11503 | SAAD HEALTHCARE | 1515 UNIVERSITY BOULEVARD, SOUTH | MOBILE | AL | 36609 | AL - Mobile | 319 | 29413 | 4006432 | 4643097 | 6323294 | 99 | 0 | 0.638 | 0.16699999999999998 | 0.024 | 69.0 | 70 | 134 | 59.0 | 0.29 | 0.36200000000000004 | 0.036000000000000004 | 79.8 | 121 | 198 | 194 | 122.0 | 0.0 | 188 | 30.0 | 65.0 | 83.0 | 42.0 | 68 | 47.0 | 14.0 | 261 | 40.0 | 0.0 | 0.0 | |||||
11504 | GADSDEN REGIONAL HOSPICE | 82 INDUSTRIAL BOULEVARD | ATTALLA | AL | 35954 | AL - Birmingham | 57 | 2733 | 377001 | 436414 | 568276 | 98 | 0 | 0.17600000000000002 | 0.327 | 0.067 | 18 | 13 | 0.067 | 0.29600000000000004 | 0.073 | 75.2 | 22 | 35 | 53 | 0.0 | 0.0 | 18 | 26.0 | 12 | 11.0 | 45 | 0.0 | 0.0 | 0.0 | |||||||||||
11505 | HOSPICE FAMILY CARE | 3304 WESTMILL DRIVE SOUTHWEST | HUNTSVILLE | AL | 35805 | AL - Huntsville | 343 | 21717 | 3064355 | 3351937 | 4566409 | 100 | 0 | 0.19899999999999998 | 0.188 | 0.028999999999999998 | 35.0 | 73 | 108 | 37.0 | 0.113 | 0.242 | 0.051 | 79.9 | 150 | 193 | 309 | 31.0 | 0.0 | 43 | 26.0 | 134.0 | 54.0 | 11.0 | 45 | 40.0 | 59.0 | 341 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
11506 | NEW BEACON OF JASPER | 302 BLACKWELL DIARY ROAD | JASPER | AL | 35504 | AL - Birmingham | 77 | 6911 | 965770 | 1072557 | 1380388 | 100 | 11 | 0.26 | 0.256 | 0.047 | 12.0 | 12 | 43 | 11.0 | 0.127 | 0.369 | 0.054000000000000006 | 77.8 | 36 | 41 | 67 | 0.0 | 30 | 14.0 | 15.0 | 29 | 18.0 | 60 | 0.0 | 0.0 | 0.0 | |||||||||
11508 | NEW BEACON OF ANNISTON | 1419 LEIGHTON AVENUE, UNIT A | ANNISTON | AL | 36207 | AL - Birmingham | 197 | 13013 | 1735133 | 2009627 | 2560940 | 100 | 15 | 0.20600000000000002 | 0.27399999999999997 | 0.040999999999999995 | 38.0 | 28 | 61 | 22.0 | 0.106 | 0.312 | 0.063 | 77.6 | 89 | 108 | 180 | 17.0 | 0.0 | 0.0 | 0.0 | 27 | 47.0 | 66.0 | 33.0 | 40 | 32.0 | 19.0 | 151 | 40.0 | 0.0 | 0.0 | 0.0 | |||
11510 | HOSPICE OF CULLMAN COUNTY | 1912 ALABAMA HWY 157, POB 1, 2ND FLOOR | CULLMAN | AL | 35058 | AL - Birmingham | 103 | 7571 | 994446 | 1152782 | 1715907 | 100 | 0 | 0.16 | 0.342 | 0.034 | 16 | 36 | 11.0 | 0.092 | 0.45899999999999996 | 0.053 | 79.0 | 40 | 63 | 102 | 0.0 | 0.0 | 23 | 34.0 | 21.0 | 26 | 101 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
11511 | HOSPICE OF THE VALLEY, INC | 216 JOHNSON STREET, SE P O BOX 2745 | DECATUR | AL | 35601 | AL - Huntsville | 427 | 28711 | 4053156 | 4680736 | 7829795 | 98 | 0 | 0.255 | 0.319 | 0.048 | 39.0 | 120 | 130 | 55.0 | 0.105 | 0.47100000000000003 | 0.09300000000000001 | 80.0 | 192 | 235 | 389 | 36.0 | 46 | 54.0 | 118.0 | 59.0 | 43.0 | 72 | 61.0 | 74.0 | 309 | 42.0 | 70.0 | 0.0 | 0.0 |