Others titles
- Development Assistance for Health 1990 to 2016
- Global Health Financing Trend Analysis of DAH
Keywords
- Public Health Financing
- Public Health Expenditure
- Government Expenditure for Health
- Health Financing of Development Countries
- Development Assistance for Health
- Noncommunicable Diseases
- Development Assistance for Health for Noncommunicable Diseases
- Sustainable Development Goals
- Grant Writing
- Non-Profit Organizations
Development Assistance for Health Database 1990 to 2016
This dataset provides estimates for 1990-2016 Development Assistance for Health (DAH) which are based on project databases, financial statements, annual reports, Internal Revenue Service (IRS) 990s, and correspondence with agencies.
Get The Data
- ResearchNon-Commercial, Share-Alike, Attribution Free Forever
- CommercialCommercial Use, Remix & Adapt, White Label Log in to download
Description
The DAH Database enables comprehensive analysis of trends in international disbursements of grants and loans for health projects in low and middle-income countries from key agencies. The data are disaggregated by the funding agency, country and geographic region, and health focus area. New in 2016 is a program area disaggregation within malaria health focus areas.
About this Dataset
Data Info
Date Created | 2016-12-31 |
---|---|
Last Modified | 2017-09-06 |
Version | 2017-09-06 |
Update Frequency |
Never |
Temporal Coverage |
1990-01 to 2016-12 |
Spatial Coverage |
World |
Source | John Snow Labs; Institute for Health Metrics and Evaluation (IHME), Global Health Data Exchange; |
Source License URL | |
Source License Requirements |
N/A |
Source Citation |
N/A |
Keywords | Public Health Financing, Public Health Expenditure, Government Expenditure for Health, Health Financing of Development Countries, Development Assistance for Health, Noncommunicable Diseases, Development Assistance for Health for Noncommunicable Diseases, Sustainable Development Goals, Grant Writing, Non-Profit Organizations |
Other Titles | Development Assistance for Health 1990 to 2016, Global Health Financing Trend Analysis of DAH |
Data Fields
Name | Description | Type | Constraints |
---|---|---|---|
Year | Year where development assistance for health was monitored from 1990 t0 2016 | date | - |
Source_Of_Funds | Source of funds or development assistance which are from the following: Australia, Austria, Bill and Melinda Gates Foundation, Belgium, Canada, Corporate donations, Debt repayments, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Japan, Korea, Luxembourg, Netherlands, New_Zealand, Non_OECD_DAC_countries, Norway, Portugal, Private_other, Spain, Sweden, Switzerland, United_Kingdom, United_States and Unallocable | string | - |
Channel_Of_Funding | o Channel of funding through Asian Development Bank (ADB), African Development Bank (AfDB), Bill & Melinda Gates Foundation (BMGF), European Commission (EC), Gavi, The Vaccine Alliance (GAVI), The Global Fund to Fight AIDS, Tuberculosis and Malaria (GFATM), Inter-American Development Bank (IDB), international non government organizations (INTLNGO), non government organizations (NGO), National Institutes of Health (NIH), Pan American Health Organization (PAHO), Joint United Nations Programme on HIV/AIDS (UNAIDS), United Nations Population Fund (UNFPA), United Nations Children's Fund (UNICEF), World Bank International Bank for Reconstruction and Development (WB_IBRD), World Bank International Development Association (WB_IDA) and World Health Association (WHO) | string | - |
Country_Code | ISO 3-digit code for recipient country | string | - |
Recipient_Country_Name | Recipient country name where funds for health disbursed from source to channel to recipient country for various health sectors | string | - |
Recipient_Country_IHME_Location_ID | Recipient country's Institute for Health Metrics and Evaluation location ID | number | level : Nominal |
Recipient_Country_World_Bank_Region_Code | Recipient country's World Bank region codes which are the following: EAP, ECA, LAC, MNA, SAS, SSA, NA WLD | string | - |
Recipient_Country_World_Bank_Location_ID | Recipient country's World Bank location ID | number | level : Nominal |
Recipient_Country_GBD_Region | Recipient country's Global Burden of Disease Region including, Global, Asia, East, Asia, Southeast, Oceania, Asia, Central, Europe, Central, Europe, Eastern, Asia Pacific, high-income, Europe, Western, Latin America, Southern, Caribbean, Latin America, Andean, Latin America, Central, Latin America, Tropical, North Africa/Middle East, Asia, South, Sub-Saharan Africa, Central, Sub-Saharan Africa, Eastern, Sub-Saharan Africa, Southern, Sub-Saharan Africa, Western, Unallocated/Unspecified | string | - |
Recipient_Country_GBD_Region_ID | Recipient country's Global Burden of Disease Region ID | number | level : Nominal |
Recipient_Country_GBD_Superregion | Recipient country's Global Burden of Disease Superregion including Central Europe, Eastern Europe, and Central Asia, High-income, Latin America and Caribbean, North Africa and Middle East, South Asia, Southeast Asia, East Asia, and Oceania, Sub-Saharan Africa | string | - |
Recipient_Country_GBD_Superregion_ID | Recipient country's Global Burden of Disease Superregion ID | number | level : Nominal |
Is_Elimination_Channel | Elimination channel is a Binary indicator to tag transfers between channels that are captured elsewhere in the database codebook pdf. Its values are 1 and 0 (excel codebook). | boolean | - |
DAH_Channel | Development Assistance for Health (DAH) disbursed from channel (constant 2015 US Dollars) | number | level : Ratio |
DAH_HIV | DAH to HIV - Treatment (constant 2015 US dollars) | number | level : Ratio |
DAH_HIV_Prevention | DAH to HIV - Prevention (excluding PMTCT) (constant 2015 US dollars) | number | level : Ratio |
DAH_HIV_Prevention_MCT | DAH to HIV - Prevention of Mother to Child Transmission (constant 2015 US dollars) | number | level : Ratio |
DAH_HIV_Children | DAH to HIV - Orphans and Vulnerable Children (constant 2015 US dollars) | number | level : Ratio |
DAH_HIV_Care_and_Support | DAH to HIV - Care and Support (constant 2015 US dollars) | number | level : Ratio |
DAH_HIV_Counseling_and_Testing | DAH to HIV - Counseling and Testing (constant 2015 US dollars) | number | level : Ratio |
DAH_HIV_HSS | DAH to HIV - Health System Strengthening (constant 2015 US dollars) | number | level : Ratio |
DAH_HIV_Other | DAH to HIV - Other (constant 2015 US dollars) | number | level : Ratio |
DAH_Malaria_Bednets | DAH to Malaria - Bednets (constant 2015 US dollars) | number | level : Ratio |
DAH_Malaria_Indoor_Residual_Spraying | DAH to Malaria - Indoor residual spraying (constant 2015 US dollars) | number | level : Ratio |
DAH_Malaria_Treatment | DAH to Malaria - Treatment (constant 2015 US dollars) | number | level : Ratio |
DAH_Malaria_Diagnosis | DAH to Malaria - Diagnosis (constant 2015 US dollars) | number | level : Ratio |
DAH_Malaria_HSS | DAH to Malaria - Health System Strengthening (constant 2015 dollars) | number | level : Ratio |
DAH_Malaria_Other | DAH to Malaria - Other (constant 2015 US dollars) | number | level : Ratio |
DAH_Maternal_Health_Family_Planning | DAH to Maternal Health - Family Planning (constant 2015 US dollars) | number | level : Ratio |
DAH_Maternal_Health | DAH to Maternal Health - Maternal health (constant 2015 US dollars) | number | level : Ratio |
DAH_Maternal_Health_HSS | DAH to Maternal Health - Health System Strengthening (constant 2015 US dollars) | number | level : Ratio |
DAH_Maternal_Health_Other | DAH to Maternal Health - Other (constant 2015 US dollars) | number | level : Ratio |
DAH_Newborn_and_Child_Health_Nutrition | DAH to Newborn and Child Health - Nutrition (constant 2015 US dollars) | number | level : Ratio |
DAH_Newborn_and_Child_Health_Vaccines | DAH to Newborn and Child Health - Vaccines (constant 2015 US dollars) | number | level : Ratio |
DAH_Newborn_and_Child_Health_HSS | DAH to Newborn and Child Health - Health System Strengthening (constant 2015 US dollars) | number | level : Ratio |
DAH_Newborn_and_Child_Health_Other | DAH to Newborn and Child Health - Other (constant 2015 US dollars) | number | level : Ratio |
DAH_Newborn_and_Child_Health_Unspecified | DAH to Newborn and Child Health - Unspecified (constant 2015 US dollars) | number | level : Ratio |
DAH_Tuberculosis_HSS | DAH to Tuberculosis - Health System Strengthening (constant 2015 US dollars) | number | level : Ratio |
DAH_Tuberculosis_Other | DAH to Tuberculosis - Other (constant 2015 US dollars) | number | level : Ratio |
DAH_Ebola_HSS | DAH to Ebola - Health System Strengthening (constant 2015 US dollars) | number | level : Ratio |
DAH_Ebola_Other | DAH to Ebola - Other (constant 2015 US dollars) | number | level : Ratio |
DAH_Other_Infectious_Diseases_HSS | DAH to Other Infectious Diseases (excluding HIV, TB and Malaria) - Health System Strengthening (constant 2015 US dollars) | number | level : Ratio |
DAH_Other_Infectious_Diseases_Other | DAH to Other Infectious Diseases (excluding HIV, TB and Malaria) - Other (constant 2015 US dollars) | number | level : Ratio |
DAH_Tobacco | DAH to Tobacco (constant 2015 US dollars) | number | level : Ratio |
DAH_Mental_Health | DAH to Mental Health (constant 2015 US dollars) | number | level : Ratio |
DAH_Noncommunicable_Diseases_HSS | DAH to Non-Communicable Diseases (OTHER than Mental Health and Tobacco) - Health System Strengthening (constant 2015 US dollars) | number | level : Ratio |
DAH_Noncommunicable_Diseases | DAH to Non-Communicable Diseases (OTHER than Mental Health and Tobacco) (constant 2015 US dollars) | number | level : Ratio |
DAH_Health_Sector_Program_Support | DAH to Health Sector Program Support (constant 2015 US dollars) | number | level : Ratio |
DAH_Other_Health_Focus_Areas | DAH to Other Health Focus Areas (constant 2015 US dollars) | number | level : Ratio |
DAH_HIV_All_Program_Areas | DAH to HIV - All Program Areas (constant 2015 US dollars) | number | level : Ratio |
DAH_Malaria_All_Program_Areas | DAH to Malaria - All Program Areas (constant 2015 US dollars) | number | level : Ratio |
DAH_Maternal_Health_All_Program_Areas | DAH to Maternal Health - All Program Areas (constant 2015 US dollars) | number | level : Ratio |
DAH_Newborn_and_Child_Health_All_Program_Areas | DAH to Newborn and Child Health - All Program Areas (constant 2015 US dollars) | number | level : Ratio |
DAH_Tuberculosis_All_Program_Areas | DAH to Tuberculosis - All Program Areas (constant 2015 US dollars) | number | level : Ratio |
DAH_Other_Infectious_Diseases_All_Program_Areas | DAH to Other Infectious Diseases - All Program Areas (excluding HIV, TB and Malaria) (constant 2015 US dollars) | number | level : Ratio |
DAH_Noncommunicable_Diseases_All_Program_Areas | DAH to Non-Communicable Diseases - All Program Areas (constant 2015 US dollars) | number | level : Ratio |
DAH_Unidentified_Health_Focus_Areas | DAH to Unidentified Health Focus Areas (constant 2015 US dollars) | number | level : Ratio |
Is_Preliminary_Estimate | Preliminary estimate | boolean | - |
Data Preview
Year | Source Of Funds | Channel Of Funding | Country Code | Recipient Country Name | Recipient Country IHME Location ID | Recipient Country World Bank Region Code | Recipient Country World Bank Location ID | Recipient Country GBD Region | Recipient Country GBD Region ID | Recipient Country GBD Superregion | Recipient Country GBD Superregion ID | Is Elimination Channel | DAH Channel | DAH HIV | DAH HIV Prevention | DAH HIV Prevention MCT | DAH HIV Children | DAH HIV Care and Support | DAH HIV Counseling and Testing | DAH HIV HSS | DAH HIV Other | DAH Malaria Bednets | DAH Malaria Indoor Residual Spraying | DAH Malaria Treatment | DAH Malaria Diagnosis | DAH Malaria HSS | DAH Malaria Other | DAH Maternal Health Family Planning | DAH Maternal Health | DAH Maternal Health HSS | DAH Maternal Health Other | DAH Newborn and Child Health Nutrition | DAH Newborn and Child Health Vaccines | DAH Newborn and Child Health HSS | DAH Newborn and Child Health Other | DAH Newborn and Child Health Unspecified | DAH Tuberculosis HSS | DAH Tuberculosis Other | DAH Ebola HSS | DAH Ebola Other | DAH Other Infectious Diseases HSS | DAH Other Infectious Diseases Other | DAH Tobacco | DAH Mental Health | DAH Noncommunicable Diseases HSS | DAH Noncommunicable Diseases | DAH Health Sector Program Support | DAH Other Health Focus Areas | DAH HIV All Program Areas | DAH Malaria All Program Areas | DAH Maternal Health All Program Areas | DAH Newborn and Child Health All Program Areas | DAH Tuberculosis All Program Areas | DAH Other Infectious Diseases All Program Areas | DAH Noncommunicable Diseases All Program Areas | DAH Unidentified Health Focus Areas | Is Preliminary Estimate |
1990 | Austria | WB_IDA | AFG | Afghanistan | 160 | SAS | 244 | Asia, South | 138 | North Africa and Middle East | 137 | False | False | ||||||||||||||||||||||||||||||||||||||||||||
1990 | United_States | BIL_USA | AFG | Afghanistan | 160 | SAS | 244 | Asia, South | 138 | North Africa and Middle East | 137 | False | 250009.0 | 250009.0 | False | ||||||||||||||||||||||||||||||||||||||||||
1990 | Ireland | WB_IDA | AFG | Afghanistan | 160 | SAS | 244 | Asia, South | 138 | North Africa and Middle East | 137 | False | False | ||||||||||||||||||||||||||||||||||||||||||||
1990 | Netherlands | WB_IDA | AFG | Afghanistan | 160 | SAS | 244 | Asia, South | 138 | North Africa and Middle East | 137 | False | False | ||||||||||||||||||||||||||||||||||||||||||||
1990 | United_Kingdom | WB_IDA | AFG | Afghanistan | 160 | SAS | 244 | Asia, South | 138 | North Africa and Middle East | 137 | False | False | ||||||||||||||||||||||||||||||||||||||||||||
1990 | Sweden | BIL_SWE | AFG | Afghanistan | 160 | SAS | 244 | Asia, South | 138 | North Africa and Middle East | 137 | False | False | ||||||||||||||||||||||||||||||||||||||||||||
1990 | New_Zealand | WB_IDA | AFG | Afghanistan | 160 | SAS | 244 | Asia, South | 138 | North Africa and Middle East | 137 | False | False | ||||||||||||||||||||||||||||||||||||||||||||
1990 | Norway | BIL_NOR | AFG | Afghanistan | 160 | SAS | 244 | Asia, South | 138 | North Africa and Middle East | 137 | False | False | ||||||||||||||||||||||||||||||||||||||||||||
1990 | United_States | BIL_USA | AFG | Afghanistan | 160 | SAS | 244 | Asia, South | 138 | North Africa and Middle East | 137 | False | 67467483.0 | 13220277.0 | 35694750.0 | 18552456.0 | 13220277.0 | False | |||||||||||||||||||||||||||||||||||||||
1990 | Finland | WB_IDA | AFG | Afghanistan | 160 | SAS | 244 | Asia, South | 138 | North Africa and Middle East | 137 | False | False |