Others titles
- Transparency Reports and Reporting of Physician Ownership or Investment Interests
- General Payment Data
- General Payment Analytics
- Covered Recipients Analytics (Physicians, Teaching Hospitals)
- Manufacturer’s or GPO’s Research Payments Analytics
- Disputed / Undisputed Records Analytics
Keywords
- Affordable Care Act
- Open Payments
- Transparency programs
- Sunshine Act
- General Payments
CMS General Payment Details for Covered Recipients 2017
This is the dataset for reported General Payments for the 2017 program year. General Payments are defined as payments or other transfers of value made to a covered recipient (physician or teaching hospital) not in connection with a research agreement or research protocol.
This dataset includes the most recent attested-to data for program year 2017.
Get The Data
- ResearchNon-Commercial, Share-Alike, Attribution Free Forever
- CommercialCommercial Use, Remix & Adapt, White Label Log in to download
Description
Open Payments, which is managed by the Centers for Medicare & Medicaid Services (CMS), is a national disclosure program created by the Affordable Care Act (ACA) that promotes transparency and accountability by helping consumers understand the financial relationships between pharmaceutical and medical device industries and physicians and teaching hospitals. These financial relationships may include consulting fees, research grants, travel reimbursements, and payments made from the industry to medical practitioners.
Each record includes identifying information for the applicable manufacturer or applicable Group Purchasing Organization (GPO) who made the payment, and identifying information for the recipient.
For program year 2017 and upcoming years, each record may list up to five products if the payment was made in relation to any such products. Note that records for program years 2013-2017 may include up to five covered drugs or biologicals and also up to five covered devices or medical supplies.
Each record now includes a Change Type indicator field. The Change Type value indicates that the payment record is new in General Payment, Research Payment, and Ownership/Investment records for program year 2016.
About this Dataset
Data Info
Date Created | 2017-06 |
---|---|
Last Modified | 2019-06-14 |
Version | 2019-06-14 |
Update Frequency |
Annual |
Temporal Coverage |
2017-01 to 2017-12 |
Spatial Coverage |
United States |
Source | John Snow Labs; Centers for Medicare and Medicaid Services; |
Source License URL | |
Source License Requirements |
N/A |
Source Citation |
N/A |
Keywords | Affordable Care Act, Open Payments, Transparency programs, Sunshine Act, General Payments |
Other Titles | Transparency Reports and Reporting of Physician Ownership or Investment Interests, General Payment Data, General Payment Analytics, Covered Recipients Analytics (Physicians, Teaching Hospitals), Manufacturer’s or GPO’s Research Payments Analytics, Disputed / Undisputed Records Analytics |
Data Fields
Name | Description | Type | Constraints |
---|---|---|---|
Change_Type | Indicator showing if the payment record is New, Added, Modified, or Unchanged in the current publication compared to the previous publication. | string | enum : Array ( [0] => NEW [1] => ADD [2] => CHANGED [3] => UNCHANGED ) |
Covered_Recipient_Type | Indicator showing if recipient of the payment or other transfer of value is a physician covered recipient or a teaching hospital | string | enum : Array ( [0] => Covered Recipient Physician [1] => Covered Recipient Teaching Hospital ) |
Teaching_Hospital_CCN | A unique identifying number (CMS Certification Number) of the Teaching Hospital receiving the payment or other transfer of value | string | - |
Teaching_Hospital_ID | System-generated unique identifier of the teaching hospital receiving the payment or other transfer of value | integer | level : Nominal |
Teaching_Hospital_Name | The name of the teaching hospital receiving the payment or other transfer of value – the name displayed is as listed in the CMS teaching hospital list | string | - |
Physician_Profile_ID | System-generated unique identifier for physician profile receiving the payment or other transfer of value | integer | level : Nominal |
Physician_First_Name | First name of the physician (covered recipient) receiving the payment or other transfer of value, as reported by the submitting entity | string | - |
Physician_Middle_Name | Middle name of the physician (covered recipient) receiving the payment or other transfer of value, as reported by the submitting entity | string | - |
Physician_Last_Name | Last name of the physician (covered recipient) receiving the payment or other transfer of value, as reported by the submitting entity | string | - |
Physician_Name_Suffix | Name suffix of the physician (covered recipient) receiving the payment or other transfer of value, as reported by the submitting entity | string | - |
Recipient_Primary_Business_Street_Address_Line1 | The first line of the primary practice/business street address of the physician or teaching hospital (covered recipient) receiving the payment or other transfer of value | string | - |
Recipient_Primary_Business_Street_Address_Line2 | The second line of the primary practice/business street address of the physician or teaching hospital (covered recipient) receiving the payment or other transfer of value | string | - |
Recipient_City | The primary practice/business city of the physician or teaching hospital (covered recipient) receiving the payment or other transfer of value | string | - |
Recipient_State | The primary practice/business state or territory abbreviation of the physician or teaching hospital (covered recipient) receiving the payment or other transfer of value, if the primary practice/business address is in the United States | string | - |
Recipient_Zip_Code | The 9-digit zip code for the primary practice/business location of the physician or teaching hospital (covered recipient) receiving the payment or other transfer of value | string | - |
Recipient_Country | The primary practice/business address country name of the physician or teaching hospital (covered recipient) receiving the payment or other transfer of value | string | - |
Recipient_Province | The primary practice/business province name of the physician (covered recipient) receiving the payment or other transfer of value, if the primary practice/business address is outside the United States, and if applicable | string | - |
Recipient_Postal_Code | The international postal code for the primary practice/business location of the physician (covered recipient) receiving the payment or other transfer of value, if the primary practice/business address is outside the United States | string | - |
Physician_Primary_Type | Primary type name of medicine practiced by the physician (covered recipient) | string | - |
Physician_Specialty | Physician's single specialty chosen from the standardized "provider taxonomy" code list | string | - |
Physician_License_State_Code1 | The state license number of the covered recipient physician, which is a 2-letter state abbreviation. | string | - |
Physician_License_State_Code2 | The state license number of the covered recipient physician, which is a 2-letter state abbreviation. | string | - |
Physician_License_State_Code3 | The state license number of the covered recipient physician, which is a 2-letter state abbreviation. | string | - |
Physician_License_State_Code4 | The state license number of the covered recipient physician, which is a 2-letter state abbreviation. | string | - |
Physician_License_State_Code5 | The state license number of the covered recipient physician, which is a 2-letter state abbreviation. | string | - |
Submitting_Applicable_Manufacturer_or_Applicable_GPO_Name | Textual proper name of either the submitting applicable manufacturer or applicable GPO | string | - |
Applicable_Manufacturer_or_Applicable_GPO_Making_Payment_ID | System-generated unique identifier of the applicable manufacturer or applicable GPO making the payment or other transfer of value | integer | level : Nominal |
Applicable_Manufacturer_or_Applicable_GPO_Making_Payment_Name | Textual proper name of the applicable manufacturer or applicable GPO making the payment or other transfer of value | string | - |
Applicable_Manufacturer_or_Applicable_GPO_Making_Payment_State | State name of the submitting applicable manufacturer or applicable GPO | string | - |
Applicable_Manufacturer_or_Applicable_GPO_Making_Payment_Country | Country name of the applicable manufacturer or applicable GPO | string | - |
Total_Amount_of_Payment_USDollars | US dollar amount of payment or other transfer of value to recipient | number | - |
Date_of_Payment | If a singular payment, then this is the actual date the payment was issued; if a series of payments or an aggregated set of payments, this is the date of the first payment to the covered recipient in this program year | date | - |
Number_of_Payments_Included_in_Total_Amount | The number of discrete payments being reported in the "Total Amount of Payment" | integer | level : Ratio |
Form_of_Payment_or_Transfer_of_Value | The method of payment used to pay the covered recipient or to make the transfer of value | string | - |
Nature_of_Payment_or_Transfer_of_Value | The nature of payment used to pay the covered recipient or to make the transfer of value | string | - |
City_of_Travel | For "Travel and Lodging" payments, destination city where covered recipient traveled | string | - |
State_of_Travel | For "Travel and Lodging" payments, destination state where covered recipient traveled | string | - |
Country_of_Travel | For "Travel and Lodging" payments, destination state where covered recipient traveled | string | - |
Is_Physician_Ownership_Indicator | Indicates whether the physician holds ownership or investment interest in the applicable manufacturer. | boolean | - |
Third_Party_Payment_Recipient_Indicator | Indicates if a payment or other transfer of value was paid to a third party entity or individual at the request of or on behalf of a covered recipient (physician or teaching hospital) | string | enum : Array ( [0] => No Third Party Payment [1] => Entity [2] => Individual ) |
Name_of_Third_Party_Entity_Receiving_Payment_or_Transfer_of_Value | The name of the entity that received the payment or other transfer of value | string | - |
Is_Charity_Indicator | Indicates the third party entity that received the payment or other transfer of value is a charity | boolean | - |
Is_Third_Party_Equals_Covered_Recipient_Indicator | Indicator showing the "Third Party" that received the payment or other transfer of value is a covered recipient | boolean | - |
Contextual_Information | Any free text which the reporting entity deems helpful or appropriate regarding this payment or other transfer of value | string | - |
Is_Delay_in_Publication_Indicator | Indicator showing if an applicable manufacturer or applicable GPO is requesting a delay in publication of a payment or other transfer of value | boolean | - |
Record_ID | System-assigned identifier to the general transaction at the time of submission | integer | level : Nominal |
Is_Dispute_Status_for_Publication | Indicates whether the payment or other transfer of value is disputed by the covered recipient or not | boolean | - |
Is_Related_Product_Indicator | Indicator allows the applicable manufacturer or applicable GPO to select whether the payment or other transfer of value is related to one or more product(s) (drugs, devices, biologicals, or medical supplies). | boolean | - |
Covered_or_Noncovered_Indicator_1 | For each product listed in relation to the payment or other transfer of value, indicates if the product is a covered or non-covered product per the covered product definition in the Open Payments final rule. | string | - |
Indicate_Drug_or_Biological_or_Device_or_Medical_Supply_1 | For each product listed in relation to the payment or other transfer of value, indicates if the product is a drug, device, biological, or medical supply. | string | - |
Product_Category_or_Therapeutic_Area_1 | Provide the product category or therapeutic area for the covered drug, device, biological, or medical supply listed in relation to the payment or other transfer of value. | string | - |
Name_of_Drug_or_Biological_or_Device_or_Medical_Supply_1 | The marketed name of the drug, device, biological, or medical supply. | string | - |
Associated_Drug_or_Biological_NDC_1 | The National Drug Code, if any, of the drug or biological associated with the payment or other transfer of value (if applicable); the record may report up to 5 codes | string | - |
Covered_or_Noncovered_Indicator_2 | For each product listed in relation to the payment or other transfer of value, indicates if the product is a covered or non-covered product per the covered product definition in the Open Payments final rule. | string | - |
Indicate_Drug_or_Biological_or_Device_or_Medical_Supply_2 | For each product listed in relation to the payment or other transfer of value, indicates if the product is a drug, device, biological, or medical supply. | string | - |
Product_Category_or_Therapeutic_Area_2 | Provide the product category or therapeutic area for the covered drug, device, biological, or medical supply listed in relation to the payment or other transfer of value. | string | - |
Name_of_Drug_or_Biological_or_Device_or_Medical_Supply_2 | The marketed name of the drug, device, biological, or medical supply. | string | - |
Associated_Drug_or_Biological_NDC_2 | The National Drug Code, if any, of the drug or biological associated with the payment or other transfer of value (if applicable); the record may report up to 5 codes | string | - |
Covered_or_Noncovered_Indicator_3 | For each product listed in relation to the payment or other transfer of value, indicates if the product is a covered or non-covered product per the covered product definition in the Open Payments final rule. | string | - |
Indicate_Drug_or_Biological_or_Device_or_Medical_Supply_3 | For each product listed in relation to the payment or other transfer of value, indicates if the product is a drug, device, biological, or medical supply. | string | - |
Product_Category_or_Therapeutic_Area_3 | Provide the product category or therapeutic area for the covered drug, device, biological, or medical supply listed in relation to the payment or other transfer of value. | string | - |
Name_of_Drug_or_Biological_or_Device_or_Medical_Supply_3 | The marketed name of the drug, device, biological, or medical supply. | string | - |
Associated_Drug_or_Biological_NDC_3 | The National Drug Code, if any, of the drug or biological associated with the payment or other transfer of value (if applicable); the record may report up to 5 codes | string | - |
Covered_or_Noncovered_Indicator_4 | For each product listed in relation to the payment or other transfer of value, indicates if the product is a covered or non-covered product per the covered product definition in the Open Payments final rule. | string | - |
Indicate_Drug_or_Biological_or_Device_or_Medical_Supply_4 | For each product listed in relation to the payment or other transfer of value, indicates if the product is a drug, device, biological, or medical supply. | string | - |
Product_Category_or_Therapeutic_Area_4 | Provide the product category or therapeutic area for the covered drug, device, biological, or medical supply listed in relation to the payment or other transfer of value. | string | - |
Name_of_Drug_or_Biological_or_Device_or_Medical_Supply_4 | The marketed name of the drug, device, biological, or medical supply. | string | - |
Associated_Drug_or_Biological_NDC_4 | The National Drug Code, if any, of the drug or biological associated with the payment or other transfer of value (if applicable); the record may report up to 5 codes | string | - |
Covered_or_Noncovered_Indicator_5 | For each product listed in relation to the payment or other transfer of value, indicates if the product is a covered or non-covered product per the covered product definition in the Open Payments final rule. | string | - |
Indicate_Drug_or_Biological_or_Device_or_Medical_Supply_5 | For each product listed in relation to the payment or other transfer of value, indicates if the product is a drug, device, biological, or medical supply. | string | - |
Product_Category_or_Therapeutic_Area_5 | Provide the product category or therapeutic area for the covered drug, device, biological, or medical supply listed in relation to the payment or other transfer of value. | string | - |
Name_of_Drug_or_Biological_or_Device_or_Medical_Supply_5 | The marketed name of the drug, device, biological, or medical supply. | string | - |
Associated_Drug_or_Biological_NDC_5 | The National Drug Code, if any, of the drug or biological associated with the payment or other transfer of value (if applicable); the record may report up to 5 codes | string | - |
Program_Year | The year in which the payment occurred | date | - |
Payment_Publication_Date | The predefined date when the payment or other transfer of value is scheduled to be published | date | - |
Data Preview
Change Type | Covered Recipient Type | Teaching Hospital CCN | Teaching Hospital ID | Teaching Hospital Name | Physician Profile ID | Physician First Name | Physician Middle Name | Physician Last Name | Physician Name Suffix | Recipient Primary Business Street Address Line1 | Recipient Primary Business Street Address Line2 | Recipient City | Recipient State | Recipient Zip Code | Recipient Country | Recipient Province | Recipient Postal Code | Physician Primary Type | Physician Specialty | Physician License State Code1 | Physician License State Code2 | Physician License State Code3 | Physician License State Code4 | Physician License State Code5 | Submitting Applicable Manufacturer or Applicable GPO Name | Applicable Manufacturer or Applicable GPO Making Payment ID | Applicable Manufacturer or Applicable GPO Making Payment Name | Applicable Manufacturer or Applicable GPO Making Payment State | Applicable Manufacturer or Applicable GPO Making Payment Country | Total Amount of Payment USDollars | Date of Payment | Number of Payments Included in Total Amount | Form of Payment or Transfer of Value | Nature of Payment or Transfer of Value | City of Travel | State of Travel | Country of Travel | Is Physician Ownership Indicator | Third Party Payment Recipient Indicator | Name of Third Party Entity Receiving Payment or Transfer of Value | Is Charity Indicator | Is Third Party Equals Covered Recipient Indicator | Contextual Information | Is Delay in Publication Indicator | Record ID | Is Dispute Status for Publication | Is Related Product Indicator | Covered or Noncovered Indicator 1 | Indicate Drug or Biological or Device or Medical Supply 1 | Product Category or Therapeutic Area 1 | Name of Drug or Biological or Device or Medical Supply 1 | Associated Drug or Biological NDC 1 | Covered or Noncovered Indicator 2 | Indicate Drug or Biological or Device or Medical Supply 2 | Product Category or Therapeutic Area 2 | Name of Drug or Biological or Device or Medical Supply 2 | Associated Drug or Biological NDC 2 | Covered or Noncovered Indicator 3 | Indicate Drug or Biological or Device or Medical Supply 3 | Product Category or Therapeutic Area 3 | Name of Drug or Biological or Device or Medical Supply 3 | Associated Drug or Biological NDC 3 | Covered or Noncovered Indicator 4 | Indicate Drug or Biological or Device or Medical Supply 4 | Product Category or Therapeutic Area 4 | Name of Drug or Biological or Device or Medical Supply 4 | Associated Drug or Biological NDC 4 | Covered or Noncovered Indicator 5 | Indicate Drug or Biological or Device or Medical Supply 5 | Product Category or Therapeutic Area 5 | Name of Drug or Biological or Device or Medical Supply 5 | Associated Drug or Biological NDC 5 | Program Year | Payment Publication Date |
UNCHANGED | Covered Recipient Physician | 242195 | MARK | A | GINSBURG | 2112 PROVIDENCE AVE | CHESTER | PA | 19013 | United States | Doctor of Osteopathy | Allopathic & Osteopathic Physicians|Otolaryngology | PA | Bovie Medical Corporation | 100000046274 | Bovie Medical Corporation | FL | United States | 22.43 | 2017-01-02 | 1 | Cash or cash equivalent | Food and Beverage | False | Individual | False | True | False | 422181493 | False | False | 2017 | 2019-06-28 | |||||||||||||||||||||||||||||||||||||||||
UNCHANGED | Covered Recipient Physician | 1380416 | DIANE | BARRETT | 21475 RIDGETOP CIR | STE 360 | STERLING | VA | 20166 | United States | Medical Doctor | Allopathic & Osteopathic Physicians|General Practice | VA | Mission Pharmacal Company | 100000000186 | Mission Pharmacal Company | TX | United States | 22.17 | 2017-08-25 | 1 | In-kind items and services | Food and Beverage | False | No Third Party Payment | False | 422707591 | False | True | Covered | Drug | PRENATAL VITAMIN & MINERAL | CITRANATAL | 0178-0796-30 | 2017 | 2019-06-28 | ||||||||||||||||||||||||||||||||||||||
UNCHANGED | Covered Recipient Physician | 5147 | BONNIE | BARSKY | 1626 RAVINE TER | HIGHLAND PARK | IL | 60035 | United States | Medical Doctor | Allopathic & Osteopathic Physicians|General Practice | IL | Mission Pharmacal Company | 100000000186 | Mission Pharmacal Company | TX | United States | 23.53 | 2017-07-10 | 1 | In-kind items and services | Food and Beverage | False | No Third Party Payment | False | 423062429 | False | True | Covered | Drug | ANTIBACTERIAL (TOPICAL) | AVAR | 0178-0640-30 | 2017 | 2019-06-28 | |||||||||||||||||||||||||||||||||||||||
UNCHANGED | Covered Recipient Physician | 266229 | JANINE | BARSOUM | 325 CENTRAL AVE | SUITE 100 | MALVERN | PA | 19355 | United States | Doctor of Osteopathy | Allopathic & Osteopathic Physicians|General Practice | MI | Mission Pharmacal Company | 100000000186 | Mission Pharmacal Company | TX | United States | 17.82 | 2017-11-06 | 1 | In-kind items and services | Food and Beverage | False | No Third Party Payment | False | 423062439 | False | True | Covered | Drug | PRENATAL VITAMIN & MINERAL | CITRANATAL | 0178-0796-30 | 2017 | 2019-06-28 | ||||||||||||||||||||||||||||||||||||||
UNCHANGED | Covered Recipient Physician | 381993 | ARNOLD | CAPOBRES | ALMONTE | 1208 SUNCAST LN | SUITE 4 | EL DORADO HILLS | CA | 95762 | United States | Doctor of Osteopathy | Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery | CA | Bovie Medical Corporation | 100000046274 | Bovie Medical Corporation | FL | United States | 3.88 | 2017-01-03 | 1 | Cash or cash equivalent | Food and Beverage | False | Individual | False | True | False | 422181495 | False | False | 2017 | 2019-06-28 | ||||||||||||||||||||||||||||||||||||||||
UNCHANGED | Covered Recipient Physician | 381993 | ARNOLD | CAPOBRES | ALMONTE | 1208 SUNCAST LN | SUITE 4 | EL DORADO HILLS | CA | 95762 | United States | Doctor of Osteopathy | Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery | CA | Bovie Medical Corporation | 100000046274 | Bovie Medical Corporation | FL | United States | 1400.0 | 2017-01-03 | 1 | Cash or cash equivalent | Consulting Fee | False | Individual | False | True | False | 422181497 | False | False | 2017 | 2019-06-28 | ||||||||||||||||||||||||||||||||||||||||
UNCHANGED | Covered Recipient Physician | 131578 | VIPUL | RAMAN | DEV | 2901 SILLECT AVE | SUITE 201 | BAKERSFIELD | CA | 93308 | United States | Medical Doctor | Allopathic & Osteopathic Physicians|Plastic Surgery | CA | Bovie Medical Corporation | 100000046274 | Bovie Medical Corporation | FL | United States | 2500.0 | 2017-01-03 | 1 | Cash or cash equivalent | Consulting Fee | False | Individual | False | True | False | 422181499 | False | False | 2017 | 2019-06-28 | ||||||||||||||||||||||||||||||||||||||||
UNCHANGED | Covered Recipient Physician | 47597 | CRAIG | E | MCCOY | 1517 UNION AVE | SUITE C | MOBERLY | MO | 65270 | United States | Doctor of Osteopathy | Allopathic & Osteopathic Physicians|Obstetrics & Gynecology | MO | Bovie Medical Corporation | 100000046274 | Bovie Medical Corporation | FL | United States | 1050.0 | 2017-01-05 | 1 | Cash or cash equivalent | Consulting Fee | False | Individual | False | True | False | 422181501 | False | False | 2017 | 2019-06-28 | ||||||||||||||||||||||||||||||||||||||||
UNCHANGED | Covered Recipient Physician | 319350 | JESSICA | M | VAUGHT | 21 W COLUMBIA ST | ORLANDO | FL | 32806 | United States | Medical Doctor | Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecology | DC | FL | VA | Bovie Medical Corporation | 100000046274 | Bovie Medical Corporation | FL | United States | 53.2 | 2017-01-06 | 1 | Cash or cash equivalent | Food and Beverage | False | Individual | False | True | False | 422181503 | False | False | 2017 | 2019-06-28 | |||||||||||||||||||||||||||||||||||||||
UNCHANGED | Covered Recipient Physician | 319133 | ALAN | C | SCHLAERTH | 3000 W HUNTNGTON DR | PACIFIC GYNECOLOGIC SPECIALISTS | ARCADIA | CA | 91007 | United States | Medical Doctor | Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecologic Oncology | CA | Bovie Medical Corporation | 100000046274 | Bovie Medical Corporation | FL | United States | 343.2 | 2017-01-07 | 1 | Cash or cash equivalent | Travel and Lodging | Orlando | FL | United States | False | Individual | False | True | False | 422181505 | False | False | 2017 | 2019-06-28 |