Others titles
- Ambulatory Surgical Center Hospital Transfer Quality Reporting by Facility
- Ambulatory Center Surgical Quality Reporting by Facility
- Ambulatory Patient Surgical Center Quality Reporting by Facility
- Ambulatory Surgical Center Quality Measures Reporting by Facility
Keywords
- Hospital Transfers
- Ambulatory Patients
- Quality Measures
- Hospital Reporting
- Ambulatory Facility Reporting
- ASC Eligibility
- Ambulatory Surgical Center Payments
- US Ambulatory Centers
Ambulatory Surgical Center Quality Reporting by Facility
The Ambulatory Surgical Center Quality Reporting (ASCQR) Program seeks to make care safer and more efficient through quality reporting. ASCs eligible for this program may have their Medicare payments reduced if they do not report data for these measures. This dataset describes the facility level healthcare results for Ambulatory Surgical Center Quality Reporting Program measures.
Get The Data
- ResearchNon-Commercial, Share-Alike, Attribution Free Forever
- CommercialCommercial Use, Remix & Adapt, White Label Log in to download
Description
The Ambulatory Surgical Center Quality Reporting (ASCQR) Program dataset reports quality measures for care provided in an ambulatory surgical center (ASC) setting. ACSs are healthcare facilities that perform surgeries and procedures outside the hospital setting. The ASCQR Program was started to help promote higher quality, more efficient healthcare for Medicare beneficiaries through data reporting, quality improvement, and measure alignment with other clinical care settings. ASCs that participate in the program and meet program requirements are rewarded based on the quality of care they provide to patients. The program operates by (1) awarding ASCs that meet program requirements with an annual payment, and (2) reducing the annual payment by two percent for ASCs that do not participate in the program, or fail to meet program requirements for the seven ASC measures.
About this Dataset
Data Info
Date Created | 2015-07-28 |
---|---|
Last Modified | 2024-03-29 |
Version | 2024-03-29 |
Update Frequency |
Quarterly |
Temporal Coverage |
2024 |
Spatial Coverage |
United States |
Source | John Snow Labs; Centers for Medicare & Medicaid Services; |
Source License URL | |
Source License Requirements |
N/A |
Source Citation |
N/A |
Keywords | Hospital Transfers, Ambulatory Patients, Quality Measures, Hospital Reporting, Ambulatory Facility Reporting, ASC Eligibility, Ambulatory Surgical Center Payments, US Ambulatory Centers |
Other Titles | Ambulatory Surgical Center Hospital Transfer Quality Reporting by Facility, Ambulatory Center Surgical Quality Reporting by Facility, Ambulatory Patient Surgical Center Quality Reporting by Facility, Ambulatory Surgical Center Quality Measures Reporting by Facility |
Data Fields
Name | Description | Type | Constraints |
---|---|---|---|
ASC_Name | The name of the health care facility that performs surgeries and procedures outside the hospital setting. | string | - |
Provider_ID | Centers for Medicare & Medicaid Services (CMS) certification number (CCN). Identification number of the facility within the CMS dataset. The CCN for providers and suppliers is a 6 digit number. The first 2 digits identify the State in which the provider is located. The last 4 digits identify the type of facility. | string | - |
NPI | National Provider Identifier is a 10 digit identification number assigned by the National Provider System (NPS) to uniquely identify a health care provider. | integer | level : Nominal |
City | The city name in the location address of the facility being identified | string | - |
State_Abbreviation | The two-letter abbreviations of the state in the mailing address of the ambulatory center. This includes information on hospitals in. | string | - |
Zip_Code | The postal Zip code in the mailing address of the hospital. | integer | level : Nominal |
Year | Indicates the reporting year. | string | - |
ASC9_Rate | Percentage of patients aged 50 years through less than or equal to 75 years of age receiving a screening colonoscopy without biopsy or polypectomy who had a recommended follow-up interval of at least 10 years for repeat colonoscopy documented in their colonoscopy report. | number | level : Ratio |
ASC9_Footnote | Ambulatory Surgical Center (ASC) facility volume data on a screening colonoscopy without biopsy or polypectomy footnote value. | number | level : Ratio |
ASC11_Rate | Percentage of patients aged 18 years and older who had cataract surgery and had improvement in visual function achieved within 90 days following the cataract surgery, based on completing a pre-operative and post-operative visual function survey. | number | level : Ratio |
ASC11_Footnote | Ambulatory Surgical Center (ASC) facility volume data on patients who had cataract surgery and had improvement in visual function achieved within 90 days following the cataract surgery footnote value. | number | level : Ratio |
ASC12_Total_Cases | The measure estimates a facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | integer | level : Ratio |
ASC12_Performance_Category | Refers to the performance category of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | string | - |
ASC12_RSHV_Rate | The facility 7-Day Risk-Standardized Hospital Visit (RSHV) Rate after Outpatient Colonoscopy. | number | level : Ratio |
ASC12_Interval_Lower_Limit | Indicates the lower limit for interval of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | number | level : Ratio |
ASC12_Interval_Upper_Limit | Indicates the upper limit for interval of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | number | level : Ratio |
ASC12_Footnote | Ambulatory Surgical Center (ASC) facility volume data on the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy footnote value. | number | level : Ratio |
ASC13_Rate | Percentage of patients having surgical procedures under general or neuraxial anesthesia of 60 minutes or more in duration are normothermic within 15 minutes of arrival in PACU. | number | level : Ratio |
ASC13_Footnote | Ambulatory Surgical Center (ASC) facility volume data on patients having surgical procedures under general or neuraxial anesthesia of 60 minutes or more footnote value. | number | level : Ratio |
ASC14_Rate | Percentage of cataract surgery patients who have an unplanned anterior vitrectomy. | number | level : Ratio |
ASC14_Footnote | Ambulatory Surgical Center (ASC) facility volume data on cataract surgery patients who have an unplanned anterior vitrectomy footnote value. | number | level : Ratio |
ASC17_Total_Cases | The measure estimates a facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | integer | level : Ratio |
ASC17_Performance_Category | Refers to the performance category of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | string | - |
ASC17_RSHV_Rate | The facility 7-Day Risk-Standardized Hospital Visit (RSHV) Rate after Outpatient Colonoscopy. | number | level : Ratio |
ASC17_Interval_Lower_Limit | Indicates the lower limit for interval of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | number | level : Ratio |
ASC17_Interval_Upper_Limit | Indicates the upper limit for interval of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | number | level : Ratio |
ASC17_Footnote | Ambulatory Surgical Center (ASC) facility volume data on the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy footnote value. | number | level : Ratio |
ASC18_Total_Cases | The measure estimates a facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | integer | level : Ratio |
ASC18_Performance_Category | Refers to the performance category of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | string | - |
ASC18_RSHV_Rate | The facility 7-Day Risk-Standardized Hospital Visit (RSHV) Rate after Outpatient Colonoscopy. | number | level : Ratio |
ASC18_Interval_Lower_Limit | Indicates the lower limit for interval of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | number | level : Ratio |
ASC18_Interval_Upper_Limit | Indicates the upper limit for interval of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | number | level : Ratio |
ASC18_Footnote | Ambulatory Surgical Center (ASC) facility volume data on the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy footnote value. | number | level : Ratio |
ASC19_Total_Cases | The measure estimates a facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | integer | level : Ratio |
ASC19_Performance_Category | Refers to the performance category of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | string | - |
ASC19_RSHV_Rate | The facility 7-Day Risk-Standardized Hospital Visit (RSHV) Rate after Outpatient Colonoscopy. | number | level : Ratio |
ASC19_Interval_Lower_Limit | Indicates the lower limit for interval of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | number | level : Ratio |
ASC19_Interval_Upper_Limit | Indicates the upper limit for interval of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | number | level : Ratio |
ASC19_Footnote | Ambulatory Surgical Center (ASC) facility volume data on the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy footnote value. | number | level : Ratio |
ASC20_Performance_Category | Refers to the performance category of the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy among Medicare Fee-for-Service (FFS) patients aged 65 years and older. | string | - |
ASC20_RSHV_Rate | The facility 7-Day Risk-Standardized Hospital Visit (RSHV) Rate after Outpatient Colonoscopy. | number | level : Ratio |
ASC20_Footnote | Ambulatory Surgical Center (ASC) facility volume data on the facility-level rate of risk-standardized, all-cause, unplanned hospital visits within 7 days of an outpatient colonoscopy footnote value. | number | level : Ratio |
Data Preview
ASC Name | Provider ID | NPI | City | State Abbreviation | Zip Code | Year | ASC9 Rate | ASC9 Footnote | ASC11 Rate | ASC11 Footnote | ASC12 Total Cases | ASC12 Performance Category | ASC12 RSHV Rate | ASC12 Interval Lower Limit | ASC12 Interval Upper Limit | ASC12 Footnote | ASC13 Rate | ASC13 Footnote | ASC14 Rate | ASC14 Footnote | ASC17 Total Cases | ASC17 Performance Category | ASC17 RSHV Rate | ASC17 Interval Lower Limit | ASC17 Interval Upper Limit | ASC17 Footnote | ASC18 Total Cases | ASC18 Performance Category | ASC18 RSHV Rate | ASC18 Interval Lower Limit | ASC18 Interval Upper Limit | ASC18 Footnote | ASC19 Total Cases | ASC19 Performance Category | ASC19 RSHV Rate | ASC19 Interval Lower Limit | ASC19 Interval Upper Limit | ASC19 Footnote | ASC20 Performance Category | ASC20 RSHV Rate | ASC20 Footnote |
THE SURGERY CENTER AT NORTHBAY VACA VALLEY | 05C0001831 | 1003015843 | VACAVILLE | CA | 95687 | 2023 | 74.17 | 5 | 897.0 | No Different Than the National Rate | 11.2 | 8.2 | 15.5 | 97.5 | 0.0 | 159.0 | No Different Than the National Rate | 1.9 | 1.2 | 3.0 | 40.0 | No Different Than the National Rate | 5.3 | 3.5 | 8.3 | Number of Cases Too Small | 1.0 | 5.0 | |||||||||||||
THE SURGERY CENTER AT NORTHBAY VACA VALLEY | 05C0001831 | 1003015843 | VACAVILLE | CA | 95687 | 2023_Q4 | 5.0 | 5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 82.0 | 80.5 | |||||||||||||||||||||||||
CARLSBAD SURGERY CENTER LLC | 05C0001873 | 1003017351 | CARLSBAD | CA | 92011 | 2023 | 5.0 | 5 | 53.0 | No Different Than the National Rate | 10.1 | 6.8 | 14.7 | 5.0 | 5.0 | 347.0 | No Different Than the National Rate | 2.0 | 1.4 | 3.0 | 7.0 | 44.0 | No Different than expected | 1.0 | 0.6 | 1.8 | 5.0 | ||||||||||||||
CARLSBAD SURGERY CENTER LLC | 05C0001873 | 1003017351 | CARLSBAD | CA | 92011 | 2023_Q4 | 5.0 | 5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 96.0 | 100.0 | |||||||||||||||||||||||||
MIDWEST ENDOSCOPY CENTER LLC | 14C0001134 | 1003036310 | NAPERVILLE | IL | 60540 | 2023 | 99.6 | 5 | 1932.0 | No Different Than the National Rate | 9.6 | 7.2 | 12.9 | 5.0 | 5.0 | 5.0 | 5.0 | 27.0 | No Different than expected | 1.0 | 0.5 | 1.7 | 5.0 | ||||||||||||||||||
MIDWEST ENDOSCOPY CENTER LLC | 14C0001134 | 1003036310 | NAPERVILLE | IL | 60540 | 2023_Q4 | 5.0 | 5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 121.0 | 99.7 | |||||||||||||||||||||||||
YORK COUNTY ENDOSCOPY CENTER LLC | 42C0001080 | 1003058744 | ROCK HILL | SC | 29732 | 2023 | 5.0 | 5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ||||||||||||||||||||||||||
YORK COUNTY ENDOSCOPY CENTER LLC | 42C0001080 | 1003058744 | ROCK HILL | SC | 29732 | 2023_Q4 | 5.0 | 5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 27.0 | 88.9 | |||||||||||||||||||||||||
ADVANCED SURGICAL CARE OF BATON ROUGE LLC | 19C0001115 | 1003062274 | BATON ROUGE | LA | 70808 | 2023 | 5.0 | 5 | 5.0 | 100.0 | 5.0 | 87.0 | No Different Than the National Rate | 2.1 | 1.3 | 3.3 | 5.0 | 74.0 | No Different than expected | 0.9 | 0.5 | 1.5 | 5.0 | ||||||||||||||||||
ADVANCED SURGICAL CARE OF BATON ROUGE LLC | 19C0001115 | 1003062274 | BATON ROUGE | LA | 70808 | 2023_Q4 | 5.0 | 5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 85.0 | 88.2 |