Others titles
- What is an ACO?
- ACO Public Use File 2016
- ACO Shared Savings Program PUF 2016
- Accountable Care Organization SSP PUF 2016
Keywords
- Medicare Shared Savings Program
- ACO Data
- ACO Healthcare
- Medicare ACO
- Healthcare ACO
- Shared Savings Program
- Medicare Shared Savings Program
- Public Use File
- ACO
- Coordinated Care
- Medicare
ACO Shared Savings Program Public Use File 2014-2016
This dataset shows the 2014 to 2016 Shared Savings Program (SSP) Accountable Care Organization (ACO) data Public Use File (PUF), which has been updated to include for each ACO the mean final prospective Centers for Medicare and Medicaid Service’s (CMS) Hierarchical Condition Category (HCC) risk score for the four Medicare enrollment types (End-Stage Renal Disease (ESRD), disabled, aged/dual, aged/non-dual) for each of the benchmark year.
Get The Data
- ResearchNon-Commercial, Share-Alike, Attribution Free Forever
- CommercialCommercial Use, Remix & Adapt, White Label Log in to download
Description
This dataset addresses the increasing number of requests for SSP ACO data, the Centers for Medicare and Medicaid Services (CMS) has created a standard analytical file that CMS can use to efficiently satisfy these requests. It is the intent of CMS to publish the ACO-level public-use file (PUF) that contains ACO-specific metrics as well as summarized beneficiary and provider information for each performance year of the SSP program.
The risk scores used in this dataset are based on the applicable risk adjustment model for the applicable year and renormalized so that the mean national Fee-For-Services (FFS) risk score equals 1.0. Risk scores for each enrollment type are renormalized to their own populations and thus are not on the same scale and not comparable.
The Shared Savings Program has different tracks that allow ACOs to select an arrangement that makes the most sense for their organization.
About this Dataset
Data Info
Date Created | 2015-10-30 |
---|---|
Last Modified | 2017-11-07 |
Version | 2017-11-07 |
Update Frequency |
Annual |
Temporal Coverage |
2014-2016 |
Spatial Coverage |
United States |
Source | John Snow Labs; Centers for Medicare and Medicaid Services (CMS) and Medicare Shared Savings Program (MSSP); |
Source License URL | |
Source License Requirements |
N/A |
Source Citation |
N/A |
Keywords | Medicare Shared Savings Program, ACO Data, ACO Healthcare, Medicare ACO, Healthcare ACO, Shared Savings Program, Medicare Shared Savings Program, Public Use File, ACO, Coordinated Care, Medicare |
Other Titles | What is an ACO?, ACO Public Use File 2016, ACO Shared Savings Program PUF 2016, Accountable Care Organization SSP PUF 2016 |
Data Fields
Name | Description | Type | Constraints |
---|---|---|---|
ACO_Year | Coverage year of Medicare Shared Savings Program Performance Accountable Care Organizations (ACO) (2014, 2015 and 2016) | string | - |
ACO_Number | Encrypted ACO Identifier. Identifier is consistent across performance years. | string | - |
ACO_Name | ACO Doing Business As (DBA) or Legal Business Name (LBN). | string | - |
ACO_State | Assigned beneficiary state(s) of residence. | string | - |
Start_Date | Agreement start date. | date | - |
Total_Assigned_Beneficiaries | Number of assigned beneficiaries, performance year. | integer | level : Ratio |
Saving_Rate | Total Benchmark Expenditures Minus Assigned Beneficiary Expenditures as a percent of Total Benchmark Expenditures. | number | - |
Min_Saving_Percentage | number | - | |
Benchmark_Minus_Expenditure | Total Benchmark Expenditures Minus Assigned Beneficiary Expenditures. If positive, represents total savings. If negative, represents total losses. | integer | level : Ratio |
General_Save_Loss | (Gross) Generated savings: Total savings (measured as Benchmark Minus Expenditures, from first to last dollar) for ACOs whose savings rate equaled or exceeded their minimum savings rate. This amount does not account for the application of the ACO’s final sharing rate based on quality performance, reduction due to sequestration or repayment of advance payments. | integer | level : Ratio |
Earned_Save_Loss | Total earned shared savings: The ACO’s share of savings for ACOs whose savings rate equaled or exceeded their minimum savings rate, and who were eligible for a performance payment because they met the program’s quality performance standard. This amount accounts for the application of the ACO’s final sharing rate based on quality performance (not to exceed 50% under Track 1 or 60% under Track 2), as well as the reduction in performance payment due to sequestration and application of the performance payment limit. This amount does not account for repayment of advance payments. | integer | level : Ratio |
Quality_Score | ACOs with 2015 start dates will have a “P4R” (Pay for Reporting) displayed for the Quality Score to reflect that their quality performance is based on complete and accurate reporting. | number | level : Ratio |
Updated_Benchmark_Expenditure | Benchmark expenditures are risk-adjusted in the historical benchmark period and performance period to account for changes in the ACO's assigned populations over time. | integer | level : Ratio |
History_Benchmark | 3-year average historical benchmark, risk adjusted. Historical benchmark expenditures are risk-adjusted by applying risk ratios of the BY3 risk score divided by each year’s risk score to the BY1 and BY2 expenditures. | integer | level : Ratio |
Total_Benchmark_Expenditure | Per capita benchmark (UpdatedBnchmk) multiplied by total person-years (N_AB_Year). | integer | level : Ratio |
Total_Expenditure | Per capita performance year expenditures (Per_Capita_Exp_TOTAL) multiplied by total person-years (N_AB_Year). | integer | level : Ratio |
Advance_Payment_Amount | integer | level : Ratio | |
Advance_Payment_Recoupment | number | level : Ratio | |
Quality_Performance_Share | Set at 50 percent for Track 1 ACOs and 60 percent for Track 2 ACOs. | number | level : Ratio |
Final_Sharing_Rate | Quality performance sharing rate (QualPerfShare) multiplied by quality score (QualScore). The percentage of savings an ACO shares if the ACO is eligible for shared savings. Will equal zero if ACO failed to meet quality performance standard. | number | level : Ratio |
Per_Capita_Exp_All_ESRD_by_Year1 | Annualized, truncated, weighted mean total expenditures per ESRD assigned beneficiary person years in benchmark year 1. | integer | level : Ratio |
Per_Capita_Exp_All_Disabled_by_Year1 | Annualized, truncated, weighted mean total expenditures per DISABLED assigned beneficiary person years in benchmark year 1. | integer | level : Ratio |
Per_Capita_Exp_All_AGDU_by_Year1 | Annualized, truncated, weighted mean total expenditures per AGED/DUAL assigned beneficiary person years in benchmark year 1. | integer | level : Ratio |
Per_Capita_Exp_All_AGND_by_Year1 | Annualized, truncated, weighted mean total expenditures per AGED/NON-DUAL assigned beneficiary person years in benchmark year 1. | integer | level : Ratio |
Per_Capita_Exp_All_ESRD_by_Year2 | Annualized, truncated, weighted mean total expenditures per ESRD assigned beneficiary person years in benchmark year 2. | integer | level : Ratio |
Per_Capita_Exp_All_Disabled_by_Year2 | Annualized, truncated, weighted mean total expenditures per DISABLED assigned beneficiary person years in benchmark year 2. | integer | level : Ratio |
Per_Capita_Exp_All_AGDU_by_Year2 | Annualized, truncated, weighted mean total expenditures per AGED/DUAL assigned beneficiary person years in benchmark year 2. | integer | level : Ratio |
Per_Capita_Exp_All_AGND_by_Year2 | Annualized, truncated, weighted mean total expenditures per AGED/NON-DUAL assigned beneficiary person years in benchmark year 2. | integer | level : Ratio |
Per_Capita_Exp_All_ESRD_by_Year3 | Annualized, truncated, weighted mean total expenditures per ESRD assigned beneficiary person years in benchmark year 3. | integer | level : Ratio |
Per_Capita_Exp_All_Disabled_by_Year3 | Annualized, truncated, weighted mean total expenditures per DISABLED assigned beneficiary person years in benchmark year 3. | integer | level : Ratio |
Per_Capita_Exp_All_AGDU_by_Year3 | Annualized, truncated, weighted mean total expenditures per AGED/DUAL assigned beneficiary person years in benchmark year 3. | integer | level : Ratio |
Per_Capita_Exp_All_AGND_by_Year3 | Annualized, truncated, weighted mean total expenditures per AGED/NON-DUAL assigned beneficiary person years in benchmark year 3. | integer | level : Ratio |
Per_Capita_Exp_All_ESRD_Performance_Year | Annualized, truncated, weighted mean total expenditures per ESRD assigned beneficiary person years in the performance year. | integer | level : Ratio |
Per_Capita_Exp_All_Disbled_Performance_Year | AAnnualized, truncated, weighted mean total expenditures per DISABLED assigned beneficiary person years in the performance year. | integer | level : Ratio |
Per_Capita_Exp_All_AGDU_Performance_Year | Annualized, truncated, weighted mean total expenditures per AGED/DUAL assigned beneficiary person years in the performance year. | integer | level : Ratio |
Per_Capita_Exp_All_AGND_Performance_Year | Annualized, truncated, weighted mean total expenditures per AGED/NON-DUAL assigned beneficiary person years in the performance year. | integer | level : Ratio |
Per_Capita_Exp_Total_Performance_Year | Annualized, truncated, weighted mean total expenditures per assigned beneficiary person years in the performance year. | integer | level : Ratio |
CMS_HCC_Risk_Score_ESRD_BY1 | Final, mean prospective CMS-HCC risk score for ESRD enrollment type in benchmark year 1 | number | level : Ratio |
CMS_HCC_Risk_Score_Disabled_BY1 | Final, mean prospective CMS-HCC risk score for DISABLED enrollment type in benchmark year 1 | number | level : Ratio |
CMS_HCC_Risk_Score_AGDU_BY1 | Final, mean prospective CMS-HCC risk score for AGED/DUAL enrollment type in benchmark year 1 | number | level : Ratio |
CMS_HCC_Risk_Score_AGND_BY1 | Final, mean prospective CMS-HCC risk score for AGED/NON-DUAL enrollment type in benchmark year 1 | number | level : Ratio |
CMS_HCC_Risk_Score_ESRD_BY2 | Final, mean prospective CMS-HCC risk score for ESRD enrollment type in benchmark year 2 | number | level : Ratio |
CMS_HCC_Risk_Score_DIS_BY2 | Final, mean prospective CMS-HCC risk score for DISABLED enrollment type in benchmark year 2 | number | level : Ratio |
CMS_HCC_Risk_Score_AGDU_BY2 | Final, mean prospective CMS-HCC risk score for AGED/DUAL enrollment type in benchmark year 2 | number | level : Ratio |
CMS_HCC_Risk_Score_AGND_BY2 | Final, mean prospective CMS-HCC risk score for AGED/NON-DUAL enrollment type in benchmark year 2 | number | level : Ratio |
CMS_HCC_Risk_Score_ESRD_BY3 | Final, mean prospective CMS-HCC risk score for ESRD enrollment type in benchmark year 3 | number | level : Ratio |
CMS_HCC_Risk_Score_DIS_BY3 | Final, mean prospective CMS-HCC risk score for DISABLED enrollment type in benchmark year 3 | number | level : Ratio |
CMS_HCC_Risk_Score_AGDU_BY3 | Final, mean prospective CMS-HCC risk score for AGED/DUAL enrollment type in benchmark year 3 | number | level : Ratio |
CMS_HCC_Risk_Score_AGND_BY3 | Final, mean prospective CMS-HCC risk score for AGED/NON-DUAL enrollment type in benchmark year 3 | number | level : Ratio |
CMS_HCC_Risk_Score_ESRD_Performance_Year | Final, mean prospective CMS-HCC risk score for ESRD enrollment type in the performance year | number | level : Ratio |
CMS_HCC_Risk_Score_DIS_Performance_Year | Final, mean prospective CMS-HCC risk score for DISABLED enrollment type in the performance year | number | level : Ratio |
CMS_HCC_Risk_Score_AGDU_Performance_Year | Final, mean prospective CMS-HCC risk score for AGED/DUAL enrollment type in the performance year | number | level : Ratio |
CMS_HCC_Risk_Score_AGND_Performance_Year | Final, mean prospective CMS-HCC risk score for AGED/NON-DUAL enrollment type in the performance year. | number | level : Ratio |
ESRD_Person_Years_in_Benchmark_Year3 | Number of assigned beneficiaries with ESRD enrollment type in benchmark year 3 adjusted for the total number of months that each beneficiary was classified as ESRD; Number of ESRD person-months divided by 12 | number | level : Ratio |
Disabled_Person_Years_in_Benchmark_Year3 | Number of assigned beneficiaries with DISABLED enrollment type in benchmark year 3 adjusted for the total number of months that each beneficiary was classified as DISABLED; Number of DISABLED person-months divided by 12 | number | level : Ratio |
Aged_Dual_Person_Years_in_Benchmark_Year3 | Number of assigned beneficiaries with AGED/DUAL enrollment type in benchmark year 3 adjusted for the total number of months that each beneficiary was classified as AGED/DUAL; Number of AGED/DUAL person-months divided by 12 | number | level : Ratio |
Aged_Non_Dual_Person_Years_in_Benchmark_Year3 | Number of assigned beneficiaries with AGED/NON-DUAL enrollment type in benchmark year 3 adjusted for the total number of months that each beneficiary was classified as AGED/NON-DUAL; Number of AGED/NON-DUAL person-months divided by 12 | number | level : Ratio |
Total_Person_Years_in_Performance_Year | Number of assigned beneficiaries in the performance year adjusted downwards for beneficiaries with less than a full 12 months of eligibility ; Number of person-months divided by 12 | number | level : Ratio |
ESRD_Person_Years_in_Performance_Year | Number of assigned beneficiaries with ESRD enrollment type in the performance year adjusted for the total number of months that each beneficiary was classified as ESRD; Number of ESRD person-months divided by 12 | number | level : Ratio |
Disabled_Person_Years_in_Performance_Year | Number of assigned beneficiaries with DISABLED enrollment type in the performance year adjusted for the total number of months that each beneficiary was classified as DISABLED; Number of DISABLED person-months divided by 12 | number | level : Ratio |
AGED_DUAL_Person_Years_in_Performance_Year | Number of assigned beneficiaries with AGED/DUAL enrollment type in the performance year adjusted for the total number of months that each beneficiary was classified as AGED/DUAL; Number of AGED/DUAL person-months divided by 12 | number | level : Ratio |
AGED_NON_DUAL_Person_Years_in_Performance_Year | Number of assigned beneficiaries with AGED/NON-DUAL enrollment type in the performance year adjusted for the total number of months that each beneficiary was classified as AGED/NON-DUAL; Number of AGED/NON-DUAL person-months divided by 12 | number | level : Ratio |
Total_Assigned_Beneficiaries_Age_0_To_64 | Total number of assigned beneficiaries, age 0-64 in CY2016; age calculated as of 2/1/2016. Based on most current date of birth in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Age_65_To_74 | Total number of assigned beneficiaries, age 65-74 in CY2016; age calculated as of 2/1/2016. Based on most current date of birth in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Age_75_To_84 | Total number of assigned beneficiaries, age 75-84 in CY2016; age calculated as of 2/1/2016. Based on most current date of birth in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Age_85_Plus | Total number of assigned beneficiaries, age 85+ in CY2016; age calculated as of 2/1/2016. Based on most current date of birth in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Female | Total number of assigned beneficiaries, female (Gender=2) in CY2016. Based on most current gender in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Male | Total number of assigned beneficiaries, male (Gender=1) in CY2016. Based on most current gender in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Race_White | Total number of assigned beneficiaries, Non-Hispanic White (Race=1) in CY2016. Based on most current race in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Race_Black | Total number of assigned beneficiaries, Black (Race=2) in CY2016. Based on most current race in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Race_Asian | Total number of assigned beneficiaries, Asian (Race=4) in CY2016. Based on most current race in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Race_Hisp | Total number of assigned beneficiaries, Hispanic (Race=5) in CY2016. Based on most current race in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Race_Native | Total number of assigned beneficiaries, North American Native (Race=6) in CY2016. Based on most current race in Medicare records. | integer | level : Ratio |
Total_Assigned_Beneficiaries_Race_Other | Total number of assigned beneficiaries, Other (Race=0,3,~) in CY2016. Based on most current race in Medicare records. | integer | level : Ratio |
Total_Inpatient_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for inpatient services for assigned beneficiaries in the performance year. Includes all hospital provider types including but not limited to short term acute care hospital, long term care hospital, rehabilitation hospital or unit, and psychiatric hospital or unit. | integer | level : Ratio |
Short_Term_Care_Hospital_Expenditure | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for acute care inpatient services in a short term acute care (Inpatient Prospective Payment System (IPPS) or Critical Access Hospital (CAH)) setting for assigned beneficiaries in the performance year. | integer | level : Ratio |
Long_Term_Care_Hospital_Expenditure | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for inpatient services in a long term care setting for assigned beneficiaries in the performance year. | integer | level : Ratio |
Inpatient_Rehabilitation_Facility_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for inpatient services in a rehabilitation facility or unit for assigned beneficiaries in the performance year. | integer | level : Ratio |
Inpatient_Psychiatric_Hospital_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for inpatient services in a psychiatric hospital facility or unit for assigned beneficiaries in the performance year. | integer | level : Ratio |
Hospice_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for hospice services for assigned beneficiaries in the performance year. Hospice claims are identified by claim type code 50. | integer | level : Ratio |
Skilled_Nursing_Facility_or_Unit_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for services in a skilled nursing facility (SNF) setting for assigned beneficiaries in the performance year. SNF claims are identified by claim type codes 20 and 30) | integer | level : Ratio |
Other_Inpatient_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for other inpatient services in a short term acute care setting for assigned beneficiaries in the performance year. Inpatient claims are identified by claim type code 60 | integer | level : Ratio |
Outpatient_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for outpatient services for assigned beneficiaries in the performance year. Includes all outpatient facility types including, but not limited to, hospital outpatient departments, outpatient dialysis facilities, | integer | level : Ratio |
Physician_Supplier_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for Part B physician/supplier (Carrier) services for assigned beneficiaries in the performance year. Includes all Part B physician/supplier services including, but not limited to, evaluation and management, procedures, imaging, laboratory and other test, Part B drugs, and ambulance services. | integer | level : Ratio |
Ambulance_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for ambulance services for assigned beneficiaries in the performance year. Ambulance services are identified in the Part B physician/supplier (Carrier) claims (claim type codes 71 and 72) by BETOS code O1A | integer | level : Ratio |
Home_Health_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for home health agency services for assigned beneficiaries in the performance year. Home health claims are identified by claim type code 10 | integer | level : Ratio |
Durable_Medical_Equipment_Expenditures | Annualized, truncated, weighted mean expenditures per assigned beneficiary person years for durable medical equipment (DME) for assigned beneficiaries in the performance year. DME claims are identified by claim type codes 81 and 82 | integer | level : Ratio |
Inpatient_Hospital_Discharges | Total number of inpatient hospital discharges per 1,000 person-years in the performance year. A beneficiary is flagged for having a hospitalization if the beneficiary had at least one inpatient claim during the performance year. Each hospitalization is defined as a set of claims with the same Health Insurance Claim Number (HICNO), same admission date, and same provider number. | number | level : Ratio |
Short_Term_Acute_Care_Hospital_Discharges | Total number of short term acute care hospital discharges per 1,000 person-years in the performance year. A beneficiary is flagged for having a hospitalization in a short-term acute-care hospital if the beneficiary had at least one inpatient claim during the performance year. | number | level : Ratio |
LTCH_Discharges | Total number of long term care hospital (LTCH) discharges per 1,000 person-years in the performance year. A beneficiary is flagged for having a hospitalization in a long-term hospital if the beneficiary had at least one inpatient claim during the performance year. | number | level : Ratio |
IRF_Discharges | Total number of inpatient rehabilitation facility (IRF) discharges per 1,000 person-years in the performance year. A beneficiary is flagged for having a hospitalization in a rehabilitation hospital or unit if the beneficiary had at least one inpatient claim during the performance year. | number | level : Ratio |
IPF_Discharges | Total number of inpatient psychiatric facility (IPF) discharges per 1,000 person-years in the performance year. A beneficiary is flagged for having a hospitalization in a psychiatric hospital or unit if the beneficiary had at least one inpatient claim during the performance year. | number | level : Ratio |
CHF_Discharges | Total number of discharges for congestive heart failure (CHF) per 1,000 person-years in the performance year. Until 2015 Q4, measure specifications are based on AHRQ Prevention Quality Indicators Technical Specifications—Version 4.5. For 2015 Q4, ICD-10 codes CHF were derived from Measure Information Form (MIF) specifications. | number | level : Ratio |
COPD_Asthma_Discharges | Total Integer of discharges for chronic obstructive pulmonary disease (COPD) or asthma per 1,000 person-years in the performance year. Until 2015 Q4, measure specifications are based on AHRQ Prevention Quality Indicators Technical Specifications—Version 4.5. For 2015 Q4, ICD-10 codes for COPD/Asthma were derived from Version 5.0. | number | level : Ratio |
Bacterial_Pneumonia_Discharges | Total Integer of discharges for bacterial pneumonia per 1,000 person-years in the performance year. Until 2015 Q4, measure specifications are based on AHRQ Prevention Quality Indicators Technical Specifications—Version 4.5. | number | level : Ratio |
Short_Term_Acute_Care_Readmissions | Rate of short-term acute-care hospital readmissions within 30 days of discharge from a short-term acute-care hospital (including critical access hospitals) per 1,000 discharges among eligible beneficiaries assigned to the ACO in the performance year. When identifying an initial admission, all overlapping and contiguous hospital bills submitted to Medicare are considered as single hospital stays if there are no breaks greater than one day. | number | level : Ratio |
Post_Discharge_Provider_Visits_30_Day | Rate of provider visits within 30 days of discharge from a short-term acute-care hospital (including critical access hospitals) per 1,000 discharges among eligible beneficiaries assigned to the ACO in the performance year. | number | level : Ratio |
Skilled_Nursing_Facility_Discharges | Total number of discharges from a skilled nursing facility per 1,000 person-years in the performance year. Each SNF admission is defined as a set of claims with the same HICNO, same admission date, and same provider number. | number | level : Ratio |
Outpatient_ED_Visits | Total number of visits to an outpatient emergency department (ED) per 1,000 person-years in the performance year. An Emergency Department Visit (EDV) is defined using both Inpatient & Outpatient claims and using the Revenue Center Code field on the claims. | number | level : Ratio |
Inpatient_ED_Visits | Total number of visits to an emergency department (ED) that result in an inpatient stay per 1,000 person-years in the performance year. Emergency Department Visits that Lead to Hospitalizations is identified in the hospital inpatient claims with revenue center code values 0450-0459 and 0981 | number | level : Ratio |
CT_Events | Total number of computed tomography (CT) events per 1,000 person-years in the performance year. CT imaging events are defined based on BETOS codes I2A (advanced imaging-CAT: head) and I2B (advanced imaging-CAT: other) | number | level : Ratio |
MRI_Events | Total number of magnetic resonance imaging (MRI) events per 1,000 person-years in the performance year. MRI imaging events are defined based on BETOS codes I2C (advanced imaging-MRI: brain) and I2D (advanced imaging-MRI: other) | number | level : Ratio |
Primary_Care_Services | Total number of primary care services per 1,000 person-years in the performance year. Primary care services are counted regardless of physician specialty. See Medicare Shared Savings Program Shared Savings and Losses and Assignment Methodology document for detail on the HCPCS and revenue center codes used to identify a primary care service visit | number | level : Ratio |
Primary_Care_Services_With_A_PCP | Total number of primary care services provided by a primary care physician (PCP) per 1,000 person-years in the performance year. Defined as a qualifying visit with a primary care physician with a CMS specialty code of 1 (general practice), 8 (family practice), 11 (internal medicine), or 38 (geriatric medicine). | number | level : Ratio |
Primary_Care_Services_With_A_Specialist | Total number of primary care services provided by a specialist per 1,000 person-years in the performance year. See Medicare Shared Savings Program Shared Savings and Losses and Assignment Methodology document for detail on the HCPCS and revenue center codes used to identify a primary care service visit and the specialty codes used to identify a physician specialist | number | level : Ratio |
Primary_Care_Services_With_A_NP_PA_CNS | Total number of primary care services provided by a nurse practitioner (NP), physician's assistant (PA), or clinical nurse specialist (CNS) per 1,000 person-years in the performance year. Defined as a qualifying visit with practitioner with a CMS specialty code of 50 (nurse practitioner), 89 (clinical nurse specialist), and 97 (physician assistant). | number | level : Ratio |
Primary_Care_Services_With_A_FQHC_RHC | Total number of primary care services provided at a Federally Qualified Health Center (FQHC) or Rural Health Clinic (RHC) per 1,000 person-years in the performance year. See Medicare Shared Savings Program Shared Savings and Losses and Assignment Methodology document for detail on the HCPCS and revenue center codes used to identify a primary care service visit | number | level : Ratio |
Number_of_CAH_IIs | Total number of Method II Critical Access Hospitals participating in the ACO in the performance year. Based on the ACO's certified participant list used in financial reconciliation and ACO-reported facility type. | integer | level : Ratio |
Number_of_FQHCs | Total number of Federally Qualified Health Centers participating in the ACO in the performance year. Based on the ACO's certified participant list used in financial reconciliation and ACO-reported facility type | integer | level : Ratio |
Number_of_RHCs | Total number of Rural Health Clinics participating in the ACO in the performance year. Based on the ACO's certified participant list used in financial reconciliation and ACO-reported facility type | integer | level : Ratio |
Number_of_ETA_Hospitals | Total number of Electing Teaching Amendment Hospitals participating in the ACO in the performance year. Based on the ACO's certified participant list used in financial reconciliation and ACO-reported facility type | integer | level : Ratio |
Number_of_Other_Facility_Types | Total number of other facilities participating in the ACO in the performance year. Based on the ACO's certified participant list used in financial reconciliation and ACO-reported facility type | integer | level : Ratio |
Number_of_Participating_PCPs | Total number of primary care physicians (PCPs) that reassigned billing rights to an ACO participant in the performance year. Based on the ACO's certified participant list used in financial reconciliation and information in the Medicare Provider Enrollment, Chain, and Ownership System (PECOS) | integer | level : Ratio |
Number_of_Participating_Specialists | Total number of physician specialists that reassigned billing rights to an ACO participant in the performance year. Based on the ACO's certified participant list used in financial reconciliation and information in the Medicare Provider Enrollment, Chain, and Ownership System (PECOS) | integer | level : Ratio |
Number_of_Participating_Nurse_Practitioners | Total number of nurse practitioners that reassigned billing rights to an ACO participant in the performance year. Based on the ACO's certified participant list used in financial reconciliation and information in the Medicare Provider Enrollment, Chain, and Ownership System (PECOS) | integer | level : Ratio |
Number_of_Participating_Physician_Assistants | Total number of physician assistants that reassigned billing rights to an ACO participant in the performance year. Based on the ACO's certified participant list used in financial reconciliation and information in the Medicare Provider Enrollment, Chain, and Ownership System (PECOS) | integer | level : Ratio |
Number_of_Participating_Clinical_Nurse_Specialists | Total number of clinical nurse specialists that reassigned billing rights to an ACO participant in the performance year. Based on the ACO's certified participant list used in financial reconciliation and information in the Medicare Provider Enrollment, Chain, and Ownership System (PECOS) | integer | level : Ratio |
ACO1 | Getting Timely Care, Appointments, and Information | number | level : Ratio |
ACO2 | How Well Your Providers Communicate | number | level : Ratio |
ACO3 | Patients’ Rating of Provider | number | level : Ratio |
ACO4 | Access to Specialists | number | level : Ratio |
ACO5 | Health Promotion and Education | number | level : Ratio |
ACO6 | Shared Decision Making | number | level : Ratio |
ACO7 | Health Status/Functional Status | number | level : Ratio |
ACO8 | Risk Standardized, All Condition Readmission | number | level : Ratio |
ACO9 | Ambulatory Sensitive Condition Admissions: Chronic Obstructive Pulmonary Disease or Asthma in Older Adults (AHRQ Prevention Quality Indicator (PQI) | number | level : Ratio |
ACO10 | Ambulatory Sensitive Conditions Admissions: Heart Failure (AHRQ Prevention Quality Indicator (PQI) | number | level : Ratio |
ACO11 | Percent of PCPs who Successfully Meet Meaningful Use Requirements | number | level : Ratio |
ACO13 | Percentage of patients 65 years of age and older who were screened for future fall risk during the measurement period. | number | level : Ratio |
ACO14 | Percentage of patients aged 6 months and older seen for a visit between October 1 and March 31 who received an influenza immunization OR who reported previous receipt of an influenza immunization. | number | level : Ratio |
ACO15 | Percentage of patients 65 years of age and older who have ever received a pneumococcal vaccine. | number | level : Ratio |
